Development and evaluation of online approaches for improved kinaesthetic learning in science
| dc.contributor.author | Scanlan, Anna | |
| dc.date.accessioned | 2026-10-05T15:00:05Z | |
| dc.date.available | 2026-10-05T15:00:05Z | |
| dc.date.issued | 2022-06-17 | |
| dc.description.abstract | Online kinaesthetic learning (KL) approaches would significantly enhance learning for students by helping them to grasp difficult science concepts faster through better visualisation and interaction with lesson content. In turn, this should lead to deeper understanding of the topic and enhanced long-term learning retention. | en |
| dc.description.version | Published Version | |
| dc.format.extent | 1 | |
| dc.format.mimetype | application/pdf | en |
| dc.identifier.authororcid | Scanlan, Anna | |
| dc.identifier.citation | Scanlan, A. M. (2022), 'Development and evaluation of online approaches for improved kinaesthetic learning in science', CoMH Learning and Teaching Showcase 2022, University College Cork, 17 June. | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | https://hdl.handle.net/10468/19414 | |
| dc.language.iso | en | |
| dc.rights | © 2022, the Author. | |
| dc.rights.accessrights | open access | |
| dc.status | Non peer reviewed | |
| dc.subject | Kinaesthetic learning | |
| dc.subject | Sensory axons | |
| dc.subject | Sensory organs | |
| dc.subject | [BiochemistryCellBiology] | |
| dc.title | Development and evaluation of online approaches for improved kinaesthetic learning in science | en |
| dc.type | Conference item |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- KLS_Poster_COMH_showcase_2022.pdf
- Size:
- 1.75 MB
- Format:
- Adobe Portable Document Format
