Single-mode ring resonator-based optomechanical transducers for advanced atomic force sensing
| dc.contributor.author | Zhang, Yide | |
| dc.contributor.author | Vorobev, Artem S. | |
| dc.contributor.author | Sam, Savda | |
| dc.contributor.author | Badri, S. Hadi | |
| dc.contributor.author | David, Mauro | |
| dc.contributor.author | Lendl, Bernhard | |
| dc.contributor.author | Ramer, Georg | |
| dc.contributor.author | O'Faoláin, Liam | |
| dc.contributor.funder | Horizon 2020 | en |
| dc.contributor.funder | Austrian Federal Ministry for Labour and Economy | en |
| dc.contributor.funder | National Foundation for Research, Technology and Development | en |
| dc.contributor.funder | Christian Doppler Research Association | en |
| dc.contributor.funder | Austrian Science Fund | en |
| dc.date.accessioned | 2026-01-07T09:25:58Z | |
| dc.date.available | 2026-01-07T09:25:58Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Atomic force microscopy (AFM) is a widely used technique for high-resolution imaging and force sensing, yet its performance is fundamentally constrained by the cantilever size, spring constants, and mechanical frequencies. To overcome these limitations, we present a compact and highly efficient single-mode ring resonator-based optomechanical transducer on an silicon-on-insulator (SOI) platform. Unlike conventional designs that rely on whispering gallery modes (WGMs) resonators, our approach ensures mode stability, facilitates straightforward signal interpretation, and enhances measurement reliability by eliminating mode-splitting effects and complex optical responses. Coupled with a picogram-scale cantilever, our system achieves exceptional displacement resolution of 6.7 × 10–16 m/Hz1/2 and force detection down to 5.0 × 10–14 N, providing a high-performance alternative to existing optomechanical AFM transducers. The tunable mechanical resonance frequency (1.3 to 22.5 MHz) and adjustable stiffness (0.46 to 3.54 N/m) enable precise force sensing across a broad range of applications, from soft matter characterization to high-speed imaging. Importantly, our results exhibit strong agreement with theoretical predictions, ensuring accurate and direct displacement measurements. Our results establish this single-mode optomechanical transducer as a robust, high-sensitivity platform for next-generation AFM and nanoscale sensing applications, offering a compact, scalable, and highly precise alternative to traditional free-space optical detection methods. The combination of high displacement resolution, mode stability, and tunable performance establishes this optomechanical transducer as a promising advancement in integrated nanoscale sensing and AFM applications. | en |
| dc.description.sponsorship | Austrian Science Fund (FWF) (10.55776/COE7) | en |
| dc.description.status | Peer-reviewed | en |
| dc.description.version | Published Version | en |
| dc.format.mimetype | application/pdf | en |
| dc.identifier.citation | Zhang, Y., Vorobev, A. S., Sam, S., Badri, S. H., David, M., Lendl, B., Ramer, G. and O'Faolain, L. (2025) 'Single-mode ring resonator-based optomechanical transducers for advanced atomic force sensing', ACS Photonics, 12(12), pp. 6778-6787. https://pubs.acs.org/doi/full/10.1021/acsphotonics.5c01914 | en |
| dc.identifier.doi | 10.1021/acsphotonics.5c01914 | |
| dc.identifier.endpage | 6787 | |
| dc.identifier.issn | 2330-4022 | |
| dc.identifier.issued | 12 | |
| dc.identifier.journaltitle | ACS Photonics | en |
| dc.identifier.startpage | 6778 | |
| dc.identifier.uri | https://hdl.handle.net/10468/18384 | |
| dc.identifier.volume | 12 | |
| dc.language.iso | en | en |
| dc.publisher | American Chemical Society | en |
| dc.relation.project | 860808 | en |
| dc.rights | © 2025, the Authors. Published by American Chemical Society. | en |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.status | Peer reviewed | en |
| dc.subject | Atomic Force Microscopy (AFM) | en |
| dc.subject | Displacement densing | en |
| dc.subject | Force sensing | en |
| dc.subject | Optomechanical transducer | en |
| dc.subject | Ring resonator | en |
| dc.subject | Silicon photonics | en |
| dc.title | Single-mode ring resonator-based optomechanical transducers for advanced atomic force sensing | en |
| dc.type | Article (peer-reviewed) | en |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- single-mode-ring-resonator-based-optomechanical-transducers-for-advanced-atomic-force-sensing.pdf
- Size:
- 6.01 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published Version
Loading...
- Name:
- ph5c01914_si_001.pdf
- Size:
- 5.65 MB
- Format:
- Adobe Portable Document Format
- Description:
- Supplementary Information
