Glucocorticoid-induced osteoporosis prevention in polymyalgia rheumatica patients
dc.contributor.author | Swami, Tara | |
dc.contributor.author | Molloy, C. | |
dc.date.accessioned | 2021-09-21T13:17:27Z | |
dc.date.available | 2021-09-21T13:17:27Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Aim: Studies indicate that <50% of polymyalgia rheumatica (PMR) patients receive bone protective therapy (BPT) for glucocorticoid-induced osteoporosis (GIOP) prevention. We sought to determine if PMR patients are protected from GIOP by examining bone densitometry (DXA) scan results, BPT use, and adherence to guidelines. Methods: PMR patients treated with glucocorticoids who underwent a DXA scan at Cork University Hospital from 01/01/2016 to 27/10/2017 were included. Patient data were obtained from chart review. Results: Out of 153 patients, 73 (47.7%) were taking BPT and 42 (27.5%) were not. At the most recent DXA scan, 42 (27.5%) had normal BMD, 84 (54.9%) were osteopaenic, and 27 (17.6%) were osteoporotic. In 91 individuals who underwent≥2 DXA scans, patients not receiving bisphosphonates were more likely to have BMD loss over time (p=0.022). Discussion: Despite recommendations, many patients are not prescribed BPT. The results suggest that PMR patients in Cork are not optimally protected from GIOP. | en |
dc.description.status | Peer reviewed | en |
dc.description.version | Published Version | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.articleid | P36 | en |
dc.identifier.citation | Swami, T. and Molloy, C. (2020) 'Glucocorticoid-induced osteoporosis prevention in polymyalgia rheumatica patients' Irish Medical Journal, 113(3), P36 (7pp). Available at: http://www.imj.ie/wp-content/uploads/2020/03/Glucocorticoid-Induced-Osteoporosis-Prevention-in-Polymyalgia-Rheumatica-Patients.pdf (Accessed: 21 September 2021) | en |
dc.identifier.endpage | 7 | en |
dc.identifier.issn | 0332-3102 | |
dc.identifier.issued | 3 | en |
dc.identifier.journaltitle | Irish Medical Journal | en |
dc.identifier.startpage | 1 | en |
dc.identifier.uri | https://hdl.handle.net/10468/11973 | |
dc.identifier.volume | 113 | en |
dc.language.iso | en | en |
dc.publisher | Irish Medical Organisation | en |
dc.relation.uri | https://imj.ie/irish-medical-journal-March-2020-vol-113-no-3/ | |
dc.rights | © 2020, Irish Medical Journal. All rights reserved. | en |
dc.subject | Polymyalgia rheumatica | en |
dc.subject | PMR | en |
dc.subject | Bone protective therapy | en |
dc.subject | BPT | en |
dc.subject | Glucocorticoid-induced osteoporosis | en |
dc.subject | GIOP | en |
dc.title | Glucocorticoid-induced osteoporosis prevention in polymyalgia rheumatica patients | en |
dc.type | Article (peer-reviewed) | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Glucocorticoid-Induced-Osteoporosis-Prevention-in-Polymyalgia-Rheumatica-Patients.pdf
- Size:
- 571.22 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published Version
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: