Responses to global change in a river passerine
dc.check.date | 2022-01-16T11:54:04Z | |
dc.check.embargoformat | Apply the embargo to the e-thesis on CORA (If you have submitted an e-thesis and want to embargo it on CORA) | en |
dc.check.entireThesis | Entire Thesis Restricted | |
dc.check.info | Restricted to everyone for three years | en |
dc.check.opt-out | Not applicable | en |
dc.check.reason | This thesis is due for publication or the author is actively seeking to publish this material | en |
dc.contributor.advisor | O'Halloran, John | en |
dc.contributor.advisor | Quinn, John | en |
dc.contributor.author | Fernández-Bellon, Darío | |
dc.contributor.funder | University College Cork | en |
dc.date.accessioned | 2019-01-17T11:54:04Z | |
dc.date.issued | 2018 | |
dc.date.submitted | 2018 | |
dc.description.abstract | Human-induced environmental change is affecting biodiversity across the world. River systems and species associated with these habtitats are particularly vulnerable to the different drivers of global change (e.g. land use, climate change, pollution). Understanding how species respond to these drivers is key for any attempts to address and minimise the effects of global change. In this thesis I focus on a river passerine, the white-throated dipper Cinclus cinclus, as a model to assess the effects of two of the main drivers affecting river ecosystems (land use and climate change) on different ecological traits across multiple scales and life stages. Breeding phenology (Chapter 2) was influenced by climate and land use at different scales, but the interactive effect of climate and land use was significant only at local scales. Lay dates were advanced for nests in areas dominated by farmland and under conditions of increased rainfall and warmer temperatures. Land use also affected stress hormones in developing nestlings (Chapter 3): higher forest cover in the riparian area was linked to lower nestling stress hormone levels but had no apparent effect on morphological traits traditionally associated with nestling development. This land use signal on stress hormones however, was no longer evident in later life (Chapter 4), when stress hormone variation had a strong year component, likely due to weather patterns. Climate also appeared to be associated with long-term morphological change (Chapter 5). Female and male dippers experienced a relative shortening of the wing in relation to body size, reducing dimorphism between the sexes during a period concurrent with increased magnitude and fluctuations in river flow conditions. Overall, these findings suggest that dippers are adjusting their phenology, physiology and morphology in response to global change. However, adjustments in one trait may have adverse consequences for other traits. This thesis highlights the value of using multiple approaches to understand how species respond to global change, and the importance of considering multiple drivers of environmental change. | en |
dc.description.status | Not peer reviewed | en |
dc.description.version | Accepted Version | |
dc.format.mimetype | application/pdf | en |
dc.identifier.citation | Fernández-Bellon, D. 2018. Responses to global change in a river passerine. PhD Thesis, University College Cork. | en |
dc.identifier.endpage | 123 | en |
dc.identifier.uri | https://hdl.handle.net/10468/7309 | |
dc.language.iso | en | en |
dc.publisher | University College Cork | en |
dc.rights | © 2018, Darío Fernández-Bellon. | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ | en |
dc.subject | Cinclus cinclus | en |
dc.subject | Breeding phenology | en |
dc.subject | Climate change | en |
dc.subject | Global change | en |
dc.subject | Land use | en |
dc.subject | Lay date | en |
dc.subject | Sliding windows | en |
dc.subject | Spatial scale | en |
dc.subject | Temporal scale | en |
dc.subject | White-throated dipper | en |
dc.subject | Biometrics | en |
dc.subject | Feather corticosterone | en |
dc.subject | Glucocorticoids | en |
dc.subject | Nestling mass | en |
dc.subject | Stress hormones | en |
dc.subject | Morphology | en |
dc.subject | Phenotypic change | en |
dc.thesis.opt-out | false | |
dc.title | Responses to global change in a river passerine | en |
dc.type | Doctoral thesis | en |
dc.type.qualificationlevel | Doctoral | en |
dc.type.qualificationname | PhD | en |
ucc.workflow.supervisor | j.ohalloran@ucc.ie |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- Fernandez-BellonD_PhD2018.pdf
- Size:
- 3.13 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Text E-thesis
Loading...
- Name:
- Fernandez-BellonD_PhD_abstract.docx
- Size:
- 13.66 KB
- Format:
- Microsoft Word XML
- Description:
- Abstract
Loading...
- Name:
- Fernandez-BellonD_PhD2018.docx
- Size:
- 9.13 MB
- Format:
- Microsoft Word XML
- Description:
- Full Text E-thesis (Word)
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 5.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description: