Attention-enhanced DQN scheduling for multi-link devices in synchronous N-STR Wi-Fi 7 networks
| dc.contributor.author | Abdelreheem, Ahmed | |
| dc.contributor.author | Sreenan, Cormac | |
| dc.contributor.author | Zahran, Ahmed H. | |
| dc.contributor.funder | The CONNECT Centre - Trinity College Dublin | |
| dc.contributor.funder | Taighde Éireann - Research Ireland | |
| dc.date.accessioned | 2026-05-21T10:50:03Z | |
| dc.date.available | 2026-05-21T10:50:03Z | |
| dc.date.issued | 2025-12-30 | |
| dc.description.abstract | WiFi 7 IEEE (802.11be) introduced Multi-Link Operation (MLO) that enables its devices to communicate over multiple links to support evolving latency-sensitive and high-throughput applications. However, MLO requires advanced scheduling algorithms to optimize the operation. This paper models WiFi 7 scheduling as a constrained Markov Decision Process that optimizes throughput, delay, latency and fairness while capturing access constraints and traffic dynamics. We also develop an attention-enhanced Rainbow Deep Q-Network (DQN) scheduling framework that combines multi-head attention, distributional Q-learning, and prioritized experience replay. Simulation results show up to 2.3× throughput improvement, 6× delay reduction, and marked gains in packet drop rate and spectral efficiency over baseline Round Robin scheduling. | en |
| dc.description.sponsorship | The Science Foundation Ireland Research Centre for future networks: CONNECT (Grant: 13/RC/2077 P2) | |
| dc.description.version | Accepted Version | |
| dc.format.extent | 8 | |
| dc.format.mimetype | application/pdf | en |
| dc.identifier.authororcid | Abdelreheem, Ahmed§0000-0002-0982-7835 | |
| dc.identifier.authororcid | Sreenan, Cormac§0000-0002-0767-7888 | |
| dc.identifier.authororcid | Zahran, Ahmed H.§0000-0003-3405-0324 | |
| dc.identifier.citation | Abdelreheem, A, Sreenan, C & Zahran, A H 2025, Attention-enhanced DQN scheduling for multi-link devices in synchronous N-STR Wi-Fi 7 networks. in 2025 International Conference on Modeling, Analysis and Simulation of Wireless and Mobile Systems (MSWiM). MSWiM 2025 - 27th International Conference on Modeling, Analysis and Simulation of Wireless and Mobile Systems, Institute of Electrical and Electronics Engineers Inc., pp. 659-666, 27th International Conference on Modeling, Analysis and Simulation of Wireless and Mobile Systems, MSWiM 2025, Barcelona, Spain, 27/10/25. https://doi.org/10.1109/MSWiM67937.2025.11309124 | |
| dc.identifier.doi | 10.1109/MSWiM67937.2025.11309124 | |
| dc.identifier.endpage | 666 | |
| dc.identifier.isbn | 9798331568733 | |
| dc.identifier.other | ORCID: /0000-0003-3405-0324/work/215420226 | |
| dc.identifier.startpage | 659 | |
| dc.identifier.uri | https://hdl.handle.net/10468/18804 | |
| dc.language.iso | en | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.relation.ispartofseries | MSWiM 2025 - 27th International Conference on Modeling, Analysis and Simulation of Wireless and Mobile Systems | |
| dc.relation.uri | https://www.scopus.com/pages/publications/105032535437 | |
| dc.rights | © 2025, IEEE. Personal use of this material is permitted. Permission from IEEE must be obtained for all other uses, in any current or future media, including reprinting/republishing this material for advertising or promotional purposes, creating new collective works, for resale or redistribution to servers or lists, or reuse of any copyrighted component of this work in other works. | |
| dc.rights.accessrights | open access | |
| dc.status | Peer reviewed | |
| dc.subject | DQN | |
| dc.subject | DRL | |
| dc.subject | MLO | |
| dc.subject | N-STR | |
| dc.subject | Wi-Fi 7 | |
| dc.subject | [ComputerScience] | |
| dc.title | Attention-enhanced DQN scheduling for multi-link devices in synchronous N-STR Wi-Fi 7 networks | en |
| dc.type | Conference item |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- OMARS_2025_MobiWac_WiFi7_Scheduling.pdf
- Size:
- 1.18 MB
- Format:
- Adobe Portable Document Format
