Using mobile sinks in wireless sensor networks to improve building emergency response.
dc.contributor.author | Truong, Thuy T. | |
dc.contributor.author | Brown, Kenneth N. | |
dc.contributor.author | Sreenan, Cormac J. | |
dc.contributor.author | Truong, Thuy T. | |
dc.contributor.funder | Higher Education Authority | en |
dc.date.accessioned | 2018-01-05T14:51:56Z | |
dc.date.available | 2018-01-05T14:51:56Z | |
dc.date.issued | 2010-04 | |
dc.date.updated | 2018-01-05T13:48:43Z | |
dc.description.abstract | We propose an opportunistic routing scheme for wireless sensor networks operating in volatile environments. In particular, we consider a sensor field for sensing and reporting on buildings during fires, where sensors are progressively being destroyed by the fire. We envisage firefighters equipped with small computers which can act as mobile sink nodes, offering transient shorter routes for relaying data, and offering connectivity to disconnected areas of the network. We examine different ways in which these uncontrolled mobile sinks could enhance performance, and develop protocols for advertising the presence of the mobile sinks, gathering data for forwarding, and prioritising disconnected regions. We evaluate the performance in simulation, and on randomly damaged networks, we show that we can increase the data delivery by up to 50%. | en |
dc.description.sponsorship | Higher Education Authority (NEMBES project, Irish Higher Education Authority PRTLI-IV programme) | en |
dc.description.status | Peer reviewed | en |
dc.description.version | Accepted Version | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.citation | Truong, T. T., Brown, K. N. and Sreenan, C. J. (2010) 'Using Mobile Sinks in Wireless Sensor Networks to Improve Building Emergency Response', Royal Irish Academy Research Colloquium on Wireless as an Enabling Technology, 24 April, Royal Irish Academy, Dublin | en |
dc.identifier.endpage | 4 | en |
dc.identifier.journaltitle | Royal Irish Academy Research Colloquium on Wireless as an Enabling Technology | en |
dc.identifier.startpage | 1 | en |
dc.identifier.uri | https://hdl.handle.net/10468/5238 | |
dc.language.iso | en | en |
dc.publisher | Royal Irish Academy | en |
dc.relation.ispartof | Royal Irish Academy Research Colloquium on Wireless as an Enabling Technology. | |
dc.rights | © 2010 the authors. | en |
dc.subject | Wireless sensor networks | en |
dc.subject | Mobile sink nodes | en |
dc.subject | WSN | en |
dc.subject | Software implementation | en |
dc.subject | Fire safety | en |
dc.subject | Firefighting | en |
dc.title | Using mobile sinks in wireless sensor networks to improve building emergency response. | en |
dc.type | Conference item | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- UsingMobileSinksinWirelessSensorNetworkstoImproveBuildingEmergencyResponse.pdf
- Size:
- 167.3 KB
- Format:
- Adobe Portable Document Format
- Description:
- Accepted version
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: