VASCOVID: hybrid diffuse optical platform combined with a pulse-oximeter and an automatized inflatable tourniquet for the assessment of metabolism and endothelial health in the intensive care
| dc.contributor.author | Zanoletti, M. | |
| dc.contributor.author | Amendola, C. | |
| dc.contributor.author | Buttafava, M. | |
| dc.contributor.author | Carteano, T. | |
| dc.contributor.author | Contini, D. | |
| dc.contributor.author | Cortese, L. | |
| dc.contributor.author | Demarteau, L. | |
| dc.contributor.author | Frabasile, L. | |
| dc.contributor.author | Sagarzazu, E. G. | |
| dc.contributor.author | Guadagno, Claudia N. | |
| dc.contributor.author | Houtbeckers, T. | |
| dc.contributor.author | Karadeniz, U. | |
| dc.contributor.author | Sekar, Sanathana K. V. | |
| dc.contributor.author | Lacerenza, M. | |
| dc.contributor.author | Mesquida, J. | |
| dc.contributor.author | Pagliazzi, M. | |
| dc.contributor.author | Parsa, S. | |
| dc.contributor.author | Muñoz, R. R. | |
| dc.contributor.author | Garcia, D. S. | |
| dc.contributor.author | Yaqub, M. A. | |
| dc.contributor.author | Tomanik, J. | |
| dc.contributor.author | Torricelli, A. | |
| dc.contributor.author | Tosi, A. | |
| dc.contributor.author | Weigel, U. M. | |
| dc.contributor.author | Wagenaar, T. | |
| dc.contributor.author | Durduran, T. | |
| dc.contributor.funder | Horizon 2020 | en |
| dc.contributor.funder | Agencia Estatal de Investigación | en |
| dc.contributor.funder | Generalitat de Catalunya | en |
| dc.contributor.funder | European Regional Development Fund | en |
| dc.contributor.funder | Corporació Catalana de Mitjans Audiovisuals | en |
| dc.date.accessioned | 2022-10-05T15:16:44Z | |
| dc.date.available | 2022-10-05T15:16:44Z | |
| dc.date.issued | 2022-04 | |
| dc.date.updated | 2022-10-05T15:02:32Z | |
| dc.description.abstract | VASCOVID project is developing and testing a hybrid diffuse optical monitor for evaluating endothelial function and metabolism in intensive care including COVID-19. | en |
| dc.description.sponsorship | European Union’s Horizon 2020 research and innovation programme (grant agreement No 101016087/VASCOVID); Agencia Estatal de Investigación (CELLEX Barcelona, Fundacio Mir-Puig, Agencia Estatal de Investigacion (PHOTOMETABO, PID2019-106481RB-C31/10.13039/501100011033); “Severo Ochoa” Programme for Centres of Excellence in R&D (SEV-2015-0522), the Obra social “la Caixa” Foundation (LlumMedBcn)); Generalitat de Catalunya (CERCA, AGAUR-2017-SGR-1380, RIS3CAT-001-P-001682 CECH)); European Regional Development Fund (FEDER EC and LASERLAB-EUROPE V (EC H2020 no. 871124)), Corporació Catalana de Mitjans Audiovisuals (Fundacio LLa Marato TV3) | en |
| dc.description.status | Peer reviewed | en |
| dc.description.version | Published Version | en |
| dc.format.mimetype | application/pdf | en |
| dc.identifier.articleid | OS4D.2 | en |
| dc.identifier.citation | Zanoletti, M. et al (2022) ‘VASCOVID: hybrid diffuse optical platform combined with a pulse-oximeter and an automatized inflatable tourniquet for the assessment of metabolism and endothelial health in the intensive care’, in Biophotonics Congress: Biomedical Optics 2022 (Translational, Microscopy, OCT, OTS, BRAIN). Fort Lauderdale, Florida, 24-27 April, Optica Publishing Group, OS4D.2 (2 pp). https://doi.org/10.1364/OTS.2022.OS4D.2. | en |
| dc.identifier.doi | 10.1364/OTS.2022.OS4D.2 | en |
| dc.identifier.endpage | 2 | en |
| dc.identifier.startpage | 1 | en |
| dc.identifier.uri | https://hdl.handle.net/10468/13748 | |
| dc.language.iso | en | en |
| dc.publisher | Optica Publishing Group | en |
| dc.relation.ispartof | Biophotonics Congress: Biomedical Optics 2022 (Translational, Microscopy, OCT, OTS, BRAIN). Fort Lauderdale, Florida | |
| dc.relation.project | info:eu-repo/grantAgreement/EC/H2020::IA/101016087/EU/PORTABLE PLATFORM FOR THE ASSESSMENT OF MICROVASCULAR HEALTH IN COVID-19 PATIENTS AT THE INTENSIVE CARE/VASCOVID | en |
| dc.relation.project | info:eu-repo/grantAgreement/EC/H2020::RIA/871124/EU/The Integrated Initiative of European Laser Research Infrastructures/LASERLAB-EUROPE | en |
| dc.relation.uri | https://doi.org/10.1364/OTS.2022.OS4D.2 | |
| dc.rights | © 2022 The Author(s). Published by Optical Publishing Group | en |
| dc.subject | COVID-19 | en |
| dc.subject | Intensive care | en |
| dc.subject | VASCOVID project | en |
| dc.subject | Absorption coefficient | en |
| dc.subject | Blood | en |
| dc.subject | Fiber optic sensors | en |
| dc.subject | Motion detection | en |
| dc.subject | Near infrared spectroscopy | en |
| dc.subject | Tissue | en |
| dc.title | VASCOVID: hybrid diffuse optical platform combined with a pulse-oximeter and an automatized inflatable tourniquet for the assessment of metabolism and endothelial health in the intensive care | en |
| dc.type | Conference item | en |
