Restriction lift date: 2027-12-31
Upcycling of brewing by-products using bio-processing technology and an analysis of their functional and nutritional characteristics
dc.check.date | 2027-12-31 | |
dc.contributor.advisor | Arendt, Elke K. | |
dc.contributor.advisor | Sahin, Aylin | |
dc.contributor.author | Jaeger, Alice | en |
dc.date.accessioned | 2024-09-25T14:44:56Z | |
dc.date.available | 2024-09-25T14:44:56Z | |
dc.date.issued | 2024 | en |
dc.date.submitted | 2024 | |
dc.description.abstract | This thesis focuses on the upcycling of brewing by-products; specifically brewer’s spent yeast (BSY) and a protein isolate produced from brewer’s spent grain (BSG). Although high in nutrients, the unappealing sensory characteristics and unstable nature of these products has made it difficult to valorise these materials to date. Spent yeast was extensively characterised and a process was developed focused on alcohol removal, standardisation, autolysis, and lactic acid bacteria fermentation using L. amylovorus FST 2.11. As a result of this process, sensory characteristics were significantly improved regarding reduced bitterness and an increase in fruity flavours. Techno-functional properties were also altered, with major changes in pH and protein composition. In addition, the effects of this processing on protein digestion, using the in-vitro INFOGEST protocol, and on the gut microbiome, using an in-vitro colon model were examined, yielding increased amino acid bio-availability and indicators of prebiotic potential. As well as BSY, the potential of BSG as a sustainable nutrition source was examined, particularly regarding the functional and digestive properties of a spent grain protein isolate (BRP). BRP was shown to have superior functionality to many plant proteins, in particular regarding solubility, and also displayed good digestibility characteristics as determined using the tiny-TIM in-vitro model. This research explores the enormous potential to be found within brewing by-products and the benefits of processing to achieve palatable, functional and highly nutritious food ingredients to form a part of a more sustainable and circular future food system. | |
dc.description.status | Not peer reviewed | en |
dc.description.version | Accepted Version | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.citation | Jaeger, A. B. 2024. Upcycling of brewing by-products using bio-processing technology and an analysis of their functional and nutritional characteristics. PhD Thesis, University College Cork. | |
dc.identifier.endpage | 295 | |
dc.identifier.uri | https://hdl.handle.net/10468/16450 | |
dc.language.iso | en | |
dc.publisher | University College Cork | en |
dc.rights | © 2024, Alice Bláithín Jaeger. | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Brewing by-products | |
dc.subject | Spent grain | |
dc.subject | Spent yeast | |
dc.title | Upcycling of brewing by-products using bio-processing technology and an analysis of their functional and nutritional characteristics | en |
dc.type | Doctoral thesis | en |
dc.type.qualificationlevel | Doctoral | en |
dc.type.qualificationname | PhD - Doctor of Philosophy | en |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- JaegerAB_PhD2024.pdf
- Size:
- 14.5 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Text E-thesis
Loading...
- Name:
- JaegerAB_Submission for examination form.pdf
- Size:
- 288.23 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 5.2 KB
- Format:
- Item-specific license agreed upon to submission
- Description: