Touching holograms with windows mixed reality: Renovating the consumer retailing services
dc.contributor.author | Dehghani, Milad | |
dc.contributor.author | Lee, Seung Hwan | |
dc.contributor.author | Mashatan, Atefeh | |
dc.date.accessioned | 2020-10-30T12:28:14Z | |
dc.date.available | 2020-10-30T12:28:14Z | |
dc.date.issued | 2020-09-17 | |
dc.date.updated | 2020-10-30T12:19:38Z | |
dc.description.abstract | Recent technological advances in wearable technologies, such as mixed-reality devices, have enabled consumers to interact with artificial three-dimensional visual environments. This presents an incredible opportunity for service retailers to present alternative ways of interacting with their services. This study empirically investigates the potential applications of Windows Mixed Reality devices, while specifically examining various forms of consumer perceptions and behavioural intentions. This research is among the first to empirically examine the effect of windows mixed reality experiences, enabled by the latest wearable devices, on intentions of users in a services retailing context. The results of this study help guide retailers who are looking to integrate Windows Mixed Reality devices in their practice to increase user satisfaction, trust, and utilitarian needs. The paper recommends specific theoretical and managerial implications. | en |
dc.description.status | Peer reviewed | en |
dc.description.version | Accepted Version | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.articleid | 101394 | en |
dc.identifier.citation | Dehghani, M., Lee, S. H. and Mashatan, A. (2020) 'Touching holograms with windows mixed reality: Renovating the consumer retailing services', Technology in Society, 63, 101394 (10 pp). doi: 10.1016/j.techsoc.2020.101394 | en |
dc.identifier.doi | 10.1016/j.techsoc.2020.101394 | en |
dc.identifier.endpage | 10 | en |
dc.identifier.issn | 0160-791X | |
dc.identifier.journaltitle | Technology in Society | en |
dc.identifier.startpage | 1 | en |
dc.identifier.uri | https://hdl.handle.net/10468/10686 | |
dc.identifier.volume | 63 | en |
dc.language.iso | en | en |
dc.publisher | Elsevier | en |
dc.relation.uri | http://www.sciencedirect.com/science/article/pii/S0160791X20308733 | |
dc.rights | © 2020 Elsevier Ltd. All rights reserved. This manuscript version is made available under the CC BY-NC-ND 4.0 license. | en |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | en |
dc.subject | Windows mixed reality | en |
dc.subject | Consumer experience | en |
dc.subject | Services retailing | en |
dc.subject | Perceived immersion | en |
dc.subject | Hologram | en |
dc.subject | Augmented reality | en |
dc.subject | Behavioural intention | en |
dc.title | Touching holograms with windows mixed reality: Renovating the consumer retailing services | en |
dc.type | Article (peer-reviewed) | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Main manuscipt_M_Dehghani_2020.pdf
- Size:
- 489.63 KB
- Format:
- Adobe Portable Document Format
- Description:
- Accepted version
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: