Constraining magnetization of gamma-ray bursts outflows using prompt emission fluence
dc.contributor.author | Pe'er, Asaf | |
dc.contributor.funder | Seventh Framework Programme | |
dc.contributor.funder | National Aeronautics and Space Administration | |
dc.date.accessioned | 2018-09-24T12:36:58Z | |
dc.date.available | 2018-09-24T12:36:58Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Considered here is the acceleration and heating of relativistic outflow by local magnetic energy dissipation process in Poynting-flux dominated outflow. Adopting the standard assumption that the reconnection rate scales with the Alfven speed, I show here that the fraction of energy dissipated as thermal photons cannot exceed (13 (gamma) over cap -14)(-1) = 30% (for adiabatic index (gamma) over cap = 4/3) of the kinetic energy at the photosphere. Even in the most radiatively efficient scenario, the energy released as non-thermal photons during the prompt phase is at most equal to the kinetic energy of the outflow. These results imply that calorimetry of the kinetic energy that can be done during the afterglow phase could be used to constrain the magnetization of gamma-ray bursts (GRB) outflows. I discuss the recent observational status and its implications on constraining the magnetization in GRB outflows. | en |
dc.description.sponsorship | National Aeronautics and Space Administration (NNX12AO83G). | en |
dc.description.status | Peer reviewed | en |
dc.description.version | Published Version | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.articleid | 200 | |
dc.identifier.citation | Asaf, P. (2017) 'Constraining magnetization of gamma-ray bursts outflows using prompt emission fluence', Astrophysical Journal, 850(2), 200 (8pp). doi: 10.3847/1538-4357/aa974e | en |
dc.identifier.doi | 10.3847/1538-4357/aa974e | |
dc.identifier.endpage | 8 | |
dc.identifier.issn | 0004-637X | |
dc.identifier.issued | 2 | |
dc.identifier.journaltitle | Astrophysical Journal | en |
dc.identifier.startpage | 1 | |
dc.identifier.uri | https://hdl.handle.net/10468/6877 | |
dc.identifier.volume | 850 | |
dc.language.iso | en | en |
dc.publisher | IOP Publishing Ltd | en |
dc.relation.project | info:eu-repo/grantAgreement/EC/FP7::SP3::PEOPLE/618499/EU/Transient-Sky/TRANSIENT-SKY | |
dc.relation.uri | http://iopscience.iop.org/article/10.3847/1538-4357/aa974e/meta | |
dc.rights | © 2017, The American Astronomical Society. All rights reserved. | en |
dc.subject | Stars | en |
dc.subject | Gamma-ray burst | en |
dc.subject | General | en |
dc.subject | Magnetic reconnection | en |
dc.subject | Magnetohydrodynamics (MHD | en |
dc.subject | Plasmas | en |
dc.subject | Radiation mechanisms | en |
dc.subject | Non-thermal | en |
dc.subject | Radiation mechanisms | en |
dc.subject | Thermal | en |
dc.title | Constraining magnetization of gamma-ray bursts outflows using prompt emission fluence | en |
dc.type | Article (peer-reviewed) | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Constraining Magnetization of Gamma-Ray Bursts Outflows.pdf
- Size:
- 446.1 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published Version