Restriction lift date: 9999-01-01
Evaluating the impacts of legacy infrastructure and stranded assets on energy markets and utilities in low carbon energy systems
dc.availability.bitstream | embargoed | |
dc.check.chapterOfThesis | The entire thesis should be embargoed as it is under review at a number of journals. Once the chapters have been published, I will get in contact. | en |
dc.check.date | 9999-01-01 | |
dc.contributor.advisor | O'Gallachoir, Brian | en |
dc.contributor.advisor | O'Brien, John | en |
dc.contributor.author | Hickey, Conor | |
dc.contributor.funder | Environmental Protection Agency | en |
dc.contributor.funder | Science Foundation Ireland | en |
dc.date.accessioned | 2020-05-13T10:26:55Z | |
dc.date.available | 2020-05-13T10:26:55Z | |
dc.date.issued | 2020 | |
dc.date.submitted | 2020 | |
dc.description.abstract | This thesis contributes improvements to the modelling methods and evidence base for developing low-carbon policy measures and investment strategy. Techno-economic energy system models are integrated into investment appraisal frameworks to support policy and investment analysis. Beginning with a review of the literature on stranded assets; risks to gas infrastructure, subsequent impacts on energy markets and methods of measuring stranded assets, particularly the impacts of stranded assets on corporate debt, are highlighted as areas for further research. Consequently, gas infrastructure is analysed in two parts and at a national and European level. The first part questions whether there is a role for a gas network in a low carbon energy system by analysing its expected utilisation and subsequent tariffs. Next, both gas-fired power plants and gas transmission networks are evaluated based on their impacts on the harmonisation objectives of energy markets in Europe in 2030. Finally, the utilities operating this infrastructure are assessed under a novel investment framework. This framework measures the financial capacity that utilities have to transition to European net zero carbon targets, by proxy of their credit rating. Concluding that in all instances the financial risks arising from these fossil fuel infrastructures and climate policy targets could be mitigated if timely prudent management of these assets was pursued. | en |
dc.description.status | Not peer reviewed | en |
dc.description.version | Accepted Version | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.citation | Hickey, C. 2020. Evaluating the impacts of legacy infrastructure and stranded assets on energy markets and utilities in low carbon energy systems. PhD Thesis, University College Cork. | en |
dc.identifier.endpage | 192 | en |
dc.identifier.uri | https://hdl.handle.net/10468/9943 | |
dc.language.iso | en | en |
dc.publisher | University College Cork | en |
dc.rights | © 2020, Conor Hickey. | en |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | en |
dc.subject | Stranded assets | en |
dc.subject | Energy transition | en |
dc.subject | Corporate finance | en |
dc.subject | Energy finance | en |
dc.subject | Sustainable finance | en |
dc.title | Evaluating the impacts of legacy infrastructure and stranded assets on energy markets and utilities in low carbon energy systems | en |
dc.type | Doctoral thesis | en |
dc.type.qualificationlevel | Doctoral | en |
dc.type.qualificationname | PhD - Doctor of Philosophy | en |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- PhD Thesis For Submission (incl corrections).docx
- Size:
- 7.08 MB
- Format:
- Microsoft Word XML
- Description:
- Full Text E-thesis (Word)
Loading...
- Name:
- Full Text E-thesis.pdf
- Size:
- 4.96 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Text E-thesis
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 5.2 KB
- Format:
- Item-specific license agreed upon to submission
- Description: