The submission of new items to CORA is currently unavailable due to a repository upgrade. For further information, please contact cora@ucc.ie. Thank you for your understanding.
dc.contributor.author | Tedesco, Salvatore | |
dc.contributor.author | Urru, Andrea | |
dc.contributor.author | Peckitt, James | |
dc.contributor.author | O'Flynn, Brendan | |
dc.date.accessioned | 2018-03-16T12:31:00Z | |
dc.date.available | 2018-03-16T12:31:00Z | |
dc.date.issued | 2016-10 | |
dc.identifier.citation | Tedesco, S., Urru, A., Peckitt, J. and O'Flynn, B. (2016) 'Wearable Inertial Sensors as a Tool for Quantitative Assessment of Progress during Rehabilitation', Global Health 2016: The Fifth International Conference on Global Health Challenges, Venice, Italy, 9 - 13 October. isbn: 978-1-61208-511-1 | en |
dc.identifier.startpage | 56 | en |
dc.identifier.endpage | 59 | en |
dc.identifier.isbn | 978-1-61208-511-1 | |
dc.identifier.issn | 2308-4553 | |
dc.identifier.uri | http://hdl.handle.net/10468/5628 | |
dc.description.abstract | Biomechanics analysis is frequently used in both clinical and sporting practice in order to assess human motion and performance of defined tasks. Whilst camera-based motion systems have long been regarded as the ‘Goldstandard’ for quantitative movement-based analysis, their application is not without limitations as regards potential sources of variability in measurements, high costs, and practicality of use for larger patient/subject groups. Another more practical approach, which presents itself as a viable solution to biomechanical motion capture and monitoring in sporting and patient groups, is through the use of small-size low-cost wearable Micro-ElectroMechanical Systems (MEMs)- based inertial sensors. The clinical aim of the present work is to evaluate gait during rehabilitation following knee injuries and to identify gait abnormalities through a wireless inertial sensing system. This system was developed at the Tyndall National Institute to meet clinician-defined needs, and is able to provide a complete biomechanics assessment without the constraints of a motion capture laboratory. The derived motion parameter outcomes can be analyzed by clinicians and sport scientists to study the overall patients’ condition and provide accurate medical feedback as to their rehabilitative progress. Detection of atypical movement characteristics is possible by comparing the performance and variability in motion characteristics in the patient’s affected and unaffected lower-limbs. The work is ongoing, and to date the system has been tested on only one impaired subject, additional clinical trials are currently being planned with an enhanced number of injured subjects. This will provide a more robust statistical analysis of the data in the study. The present feasibility study proved that inertial sensors can be used for a quantitative assessment of knee joint mobility, and gait mechanics during the rehabilitation program of injured subjects and can provide valuable information to clinical experts as regards patient rehabilitation. | en |
dc.format.mimetype | application/pdf | en |
dc.language.iso | en | en |
dc.publisher | IARIA | en |
dc.relation.ispartof | Global Health 2016 : The Fifth International Conference on Global Health Challenges | |
dc.relation.uri | https://thinkmind.org/index.php?view=article&articleid=global_health_2016_4_10_70068 | |
dc.rights | Copyright © IARIA, 2016. | en |
dc.subject | Inertial Sensors | en |
dc.subject | Wearable Microsystems | en |
dc.subject | Rehabilitation. | en |
dc.title | Wearable inertial sensors as a tool for quantitative assessment of progress during rehabilitation | en |
dc.type | Conference item | en |
dc.internal.authorcontactother | Salvatore Tedesco, Tyndall Microsystems, University College Cork, Cork, Ireland. +353-21-490-3000 Email: salvatore.tedesco@tyndall.ie | en |
dc.internal.availability | Full text available | en |
dc.date.updated | 2018-03-16T12:16:17Z | |
dc.description.version | Published Version | en |
dc.internal.rssid | 430156267 | |
dc.contributor.funder | Science Foundation Ireland![]() |
en |
dc.contributor.funder | European Regional Development Fund![]() |
en |
dc.contributor.funder | Enterprise Ireland![]() |
en |
dc.contributor.funder | Seventh Framework Programme![]() |
en |
dc.description.status | Peer reviewed | en |
dc.identifier.journaltitle | Global Health 2016: The Fifth International Conference on Global Health Challenges | en |
dc.internal.copyrightchecked | No !!CORA!! | en |
dc.internal.licenseacceptance | Yes | en |
dc.internal.conferencelocation | Venice, Italy | en |
dc.internal.IRISemailaddress | salvatore.tedesco@tyndall.ie | en |
dc.relation.project | info:eu-repo/grantAgreement/SFI/SFI Research Centres/13/RC/2077/IE/CONNECT: The Centre for Future Networks & Communications/![]() |
en |
dc.relation.project | info:eu-repo/grantAgreement/EC/FP7::SP1::SP1-JTI/621272/EU/Sensor technologies enhanced safety and security of buildings and its occupants/SAFESENS![]() |
en |