Effect of chloride exposure condition on the performance of concretes containing PFA
dc.contributor.author | Ryan, Paraic C. | |
dc.contributor.author | O'Connor, Alan J. | |
dc.contributor.funder | Transport Infrastructure Ireland | en |
dc.contributor.funder | Irish Research Council | en |
dc.contributor.funder | European Commission | en |
dc.date.accessioned | 2021-09-22T12:52:54Z | |
dc.date.available | 2021-09-22T12:52:54Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Over the past number of decades the use of different supplementary cementing materials have been investigated, with a view to increasing the resilience of reinforced concrete to chloride-induced corrosion. The slow nature of chloride-ion ingress has meant much of the information available on the relative performance of different concretes has been derived from accelerated testing, with the majority of these tests conducted under fully saturated conditions. While there is merit to such practices, there is also a need to examine the relative performance of different concretes under unsaturated conditions. This need is highlighted by the fact that reinforced concrete elements in the splash, spray and tidal zones of marine structures, which are subject to wetting and drying cycles, are most susceptible to reinforcement corrosion. This paper examines the effect of different wetting and drying cycles on the relative performance of OPC self-compacting concrete, and self-compacting concrete containing PFA. This was achieved through three sets of salt fog chamber tests, each with different wetting and drying cycles. It was found that, when compared to the OPC option, the relative chloride ingress resistance of the OPC + PFA concrete reduced when the degree of drying in the test increased. This indicates that fully saturated tests may somewhat overestimate the practical benefits of incorporating PFA into concrete in chloride rich environments. | en |
dc.description.sponsorship | European Commission (Atlantic Area Transnational Cooperation Programme via the DURATINET Project No. 2008-1/049) | en |
dc.description.status | Peer reviewed | en |
dc.description.version | Published Version | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.citation | Ryan, P. C. and O'Connor, A. J. (2018) 'Effect of chloride exposure condition on the performance of concretes containing PFA', Proceedings of the Sixth International Conference on the Durability of Concrete Structures, University of Leeds, Leeds, West Yorkshire, LS2 9JT, United Kingdom, 18-20 July, pp. 1-8. Available at: https://docs.lib.purdue.edu/icdcs/2018/pse/2/ (Accessed: 23 September 2021) | en |
dc.identifier.endpage | 8 | en |
dc.identifier.startpage | 1 | en |
dc.identifier.uri | https://hdl.handle.net/10468/11983 | |
dc.language.iso | en | en |
dc.publisher | Purdue University | en |
dc.relation.ispartof | Sixth International Conference on the Durability of Concrete Structures, University of Leeds, Leeds, West Yorkshire, LS2 9JT, United Kingdom, 18-20 July 2018 | |
dc.relation.uri | https://docs.lib.purdue.edu/icdcs/2018/pse/2/ | |
dc.rights | © 2018, the Authors. Published under license by Purdue e-Pubs. | en |
dc.subject | Chloride ingress | en |
dc.subject | Pulverised fuel ash | en |
dc.subject | Supplementary cementing materials | en |
dc.subject | Exposure conditions | en |
dc.subject | Concrete durability | en |
dc.subject | Self-compacting concrete | en |
dc.title | Effect of chloride exposure condition on the performance of concretes containing PFA | en |
dc.type | Conference item | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ICDS2018_Ryan & O'Connor-Exposure conditions (2).pdf
- Size:
- 622.7 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published Version
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: