Direct electron transfer of Phanerochaete chrysosporium cellobiose dehydrogenase at platinum and palladium nanoparticles decorated carbon nanotubes modified electrodes
dc.contributor.author | Bozorgzadeh, Somayyeh | |
dc.contributor.author | Hamidi, Hassan | |
dc.contributor.author | Ortiz, Roberto | |
dc.contributor.author | Ludwig, Roland | |
dc.contributor.author | Gorton, Lo | |
dc.contributor.funder | Vetenskapsrådet | en |
dc.contributor.funder | Seventh Framework Programme | en |
dc.contributor.funder | Lunds Universitet | en |
dc.date.accessioned | 2022-08-31T10:34:28Z | |
dc.date.available | 2022-08-31T10:34:28Z | |
dc.date.issued | 2015-08-24 | |
dc.date.updated | 2022-08-31T09:23:47Z | |
dc.description.abstract | In the present work, platinum and palladium nanoparticles (PtNPs and PdNPs) were decorated on the surface of multi-walled carbon nanotubes (MWCNTs) by a simple thermal decomposition method. The prepared nanohybrids, PtNPs–MWCNTs and PdNPs–MWCNTs, were cast on the surface of spectrographic graphite electrodes and then Phanerochaete chrysosporium cellobiose dehydrogenase (PcCDH) was adsorbed on the modified layer. Direct electron transfer between PcCDH and the nanostructured modified electrodes was studied using flow injection amperometry and cyclic voltammetry. The maximum current responses (Imax) and the apparent Michaelis–Menten constants (KappM) for the different PcCDH modified electrodes were calculated by fitting the data to the Michaelis–Menten equation and compared. The sensitivity towards lactose was 3.07 and 3.28 μA mM−1 at the PcCDH/PtNPs–MWCNTs/SPGE and PcCDH/PdNPs–MWCNTs/SPGE electrodes, respectively, which were higher than those measured at the PcCDH/MWCNTs/SPGE (2.60 μA mM−1) and PcCDH/SPGE (0.92 μA mM−1). The modified electrodes were additionally tested as bioanodes for biofuel cell applications. | en |
dc.description.sponsorship | Vetenskapsrådet, Swedish Research Council (projects 2007-4124, 2009-3266, 2010-5031, and 2014-5908); Lunds Universitet, Lund University (The Nanometer Consortium) | en |
dc.description.status | Peer reviewed | en |
dc.description.version | Accepted Version | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.citation | Bozorgzadeh, S., Hamidi, H., Ortiz, R., Ludwig, R. and Gorton, L. (2015) 'Direct electron transfer of Phanerochaete chrysosporium cellobiose dehydrogenase at platinum and palladium nanoparticles decorated carbon nanotubes modified electrodes', Physical Chemistry Chemical Physics, 17 (37), pp. 24157-24165. doi: 10.1039/C5CP03812J | en |
dc.identifier.doi | 10.1039/c5cp03812j | en |
dc.identifier.endpage | 24165 | en |
dc.identifier.issn | 1463-9076 | |
dc.identifier.issued | 37 | en |
dc.identifier.journaltitle | Physical Chemistry Chemical Physics | en |
dc.identifier.startpage | 24157 | en |
dc.identifier.uri | https://hdl.handle.net/10468/13521 | |
dc.identifier.volume | 17 | en |
dc.language.iso | en | en |
dc.publisher | Royal Society of Chemistry | en |
dc.relation.project | info:eu-repo/grantAgreement/EC/FP7::SP1::NMP/229255/EU/Three-dimensional nanobiostructure-based self-contained devices for biomedical application/3D-NANOBIODEVICE | en |
dc.relation.uri | https://doi.org/10.1039/C5CP03812J | |
dc.rights | © Royal Society of Chemistry 2015 | en |
dc.subject | Carbohydrate dehydrogenases | en |
dc.subject | Electrodes | en |
dc.subject | Electron transport | en |
dc.subject | Metal nanoparticles | en |
dc.subject | Nanotubes | en |
dc.subject | Carbon | en |
dc.subject | Palladium | en |
dc.subject | Phanerochaete | en |
dc.subject | Platinum | en |
dc.subject | Surface properties | en |
dc.subject | Temperature | en |
dc.title | Direct electron transfer of Phanerochaete chrysosporium cellobiose dehydrogenase at platinum and palladium nanoparticles decorated carbon nanotubes modified electrodes | en |
dc.type | Article (peer-reviewed) | en |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: