Biomimetics in design-oriented information systems research
dc.contributor.author | Kaufmann, Michael | |
dc.contributor.author | Portmann, Edy | |
dc.contributor.editor | Donnellan, Brian | |
dc.contributor.editor | Gleasure, Rob | |
dc.contributor.editor | Helfert, Markus | |
dc.contributor.editor | Kenneally, Jim | |
dc.contributor.editor | Rothenberger, Marcus | |
dc.contributor.editor | Chiarini Tremblay, Monica | |
dc.contributor.editor | VanderMeer, Debra | |
dc.contributor.editor | Winter, Robert | |
dc.date.accessioned | 2015-05-13T14:52:32Z | |
dc.date.available | 2015-05-13T14:52:32Z | |
dc.date.issued | 2015-05 | |
dc.description.abstract | Modern information systems (ISs) are becoming increasingly complex. Simultaneously, organizational changes are occurring more often and more rapidly. Therefore, emergent behavior and organic adaptivity are key advantages of ISs. In this paper, a design science research (DSR) question for design-oriented information systems research (DISR) is proposed: Can the application of biomimetic principles to IS design result in the creation of value by innovation? Accordingly, the properties of biological IS are analyzed, and these insights are crystallized into a theoretical framework to address the three major aspects of biomimetic ISs: user experience, information processing, and management cybernetics. On this basis, the research question is elaborated together with a starting point for a research methodology in biomimetic information systems. | en |
dc.description.status | Peer reviewed | en |
dc.description.version | Published Version | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.citation | KAUFMANN, M. A.. & PORTMANN, E. 2015. Biomimetics in design-oriented information systems research. In: DONNELLAN, B., GLEASURE, R., HELFERT, M., KENNEALLY, J., ROTHENBERGER, M., CHIARINI TREMBLAY, M., VANDERMEER, D. & WINTER, R. (eds.) At the Vanguard of Design Science: First Impressions and Early Findings from Ongoing Research Research-in-Progress Papers and Poster Presentations from the 10th International Conference, DESRIST 2015. Dublin, Ireland, 20-22 May. pp. 53-60. | en |
dc.identifier.endpage | 60 | en |
dc.identifier.isbn | 978-1-910097-80-9 | |
dc.identifier.startpage | 53 | en |
dc.identifier.uri | https://hdl.handle.net/10468/1807 | |
dc.language.iso | en | en |
dc.publisher | DESRIST 2015 | en |
dc.relation.ispartof | At the Vanguard of Design Science: First Impressions and Early Findings from Ongoing Research Research-in-Progress Papers and Poster Presentations from the 10th International Conference, DESRIST 2015. Dublin, Ireland, 20-22 May. | |
dc.relation.uri | http://desrist2015.computing.dcu.ie/ | |
dc.rights | ©2015, The Author(s). | en |
dc.subject | Information systems | en |
dc.subject | Design science research | en |
dc.subject | Biomimetics | en |
dc.title | Biomimetics in design-oriented information systems research | en |
dc.type | Conference item | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 8-105_Biomimetic_DISR_Camera_Ready.pdf
- Size:
- 93.61 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published Version
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: