A case-study in the introduction of a digital-twin in a large-scale manufacturing facility
dc.availability.bitstream | openaccess | |
dc.contributor.advisor | O'Sullivan, Dominic | en |
dc.contributor.advisor | Bruton, Ken | en |
dc.contributor.author | O'Sullivan, Jamie | |
dc.contributor.funder | Science Foundation Ireland | en |
dc.date.accessioned | 2021-09-10T08:37:30Z | |
dc.date.available | 2021-09-10T08:37:30Z | |
dc.date.issued | 2020-11-02 | |
dc.date.submitted | 2020-11-02 | |
dc.description.abstract | The exponential increase in data produced in recent times has had a profound impact in all areas of society. In the field of industrial engineering, the knowledge produced by this newly obtained data is driving business forward. Automating the process of capturing data from industrial machines, analyzing it and using the knowledge gained to make better decisions for the machines is the crux of the digital twin. Digital twins uncover a wealth of knowledge about the physical asset they duplicate. Sensor technology, Internet of Things platforms, information and communication technology and smart analytics allow the digital twin to transform a physical asset into a connected smart item that is now part of a cyber physical system and that is far more valuable than when it existed in isolation. The digital twin can be adopted by the maintenance engineering industry to aid in the prediction of issues before they occur thus creating value for the business. This thesis discusses the introduction of a maintenance digital twin to a large-scale manufacturing facility. Issues that hamper such work are discovered and categorized to highlight the difficulty of the practical installation of this concept. The work here highlights the difficulties when working on digital systems in manufacturing facilities and how this isn’t discussed in journal articles and the disconnect between academia and industry on this topic. To aid in the installation, a digital twin framework is created that simplifies the digital twin development process into steps that can be completed independently. Work on implementing this framework is commenced and early successes highlight the benefit of sensoring critical assets. The payback of the initial practical work is immediate, and it presents a promising outlook for the iterative development of a maintenance digital twin using the framework. The thesis’ work highlights the benefit in reducing project scale and complexity and hence risk for digital systems in manufacturing facilities by following the framework developed. The later part of the thesis discusses machine learning and how this AI topic can be integrated into the digital twin to allow the digital asset to fulfill its potential. | en |
dc.description.status | Not peer reviewed | en |
dc.description.version | Accepted Version | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.citation | O'Sullivan, J. 2020. A case-study in the introduction of a digital-twin in a large-scale manufacturing facility. MRes Thesis, University College Cork. | en |
dc.identifier.endpage | 114 | en |
dc.identifier.uri | https://hdl.handle.net/10468/11867 | |
dc.language.iso | en | en |
dc.publisher | University College Cork | en |
dc.relation.project | info:eu-repo/grantAgreement/SFI/SFI Research Centres/12/RC/2302/IE/Marine Renewable Energy Ireland (MaREI) - The SFI Centre for Marine Renewable Energy Research/ | en |
dc.rights | © 2020, Jamie O'Sullivan. | en |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en |
dc.subject | Smart manufacturing | en |
dc.subject | Digital twin | en |
dc.subject | Industry 4.0 | en |
dc.subject | Predictive maintenance | en |
dc.title | A case-study in the introduction of a digital-twin in a large-scale manufacturing facility | en |
dc.type | Masters thesis (Research) | en |
dc.type.qualificationlevel | Masters | en |
dc.type.qualificationname | MRes - Master of Research | en |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- A case-study in the introduction of a digital-twin in a large-scale manufacturing facility.pdf
- Size:
- 2.25 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Text E-thesis
Loading...
- Name:
- 3. SubmissionforExaminationForm - 110700855 - Jamie O Sullivan.pdf
- Size:
- 473.66 KB
- Format:
- Adobe Portable Document Format
- Description:
- Submission for Examination Form
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 5.2 KB
- Format:
- Item-specific license agreed upon to submission
- Description: