Salutogenesis: a new paradigm for pervasive computing in healthcare environments?
dc.contributor.author | Dalton, Cathy | |
dc.contributor.author | McCartney, Kevin | |
dc.contributor.funder | Higher Education Authority | en |
dc.date.accessioned | 2016-05-27T11:16:36Z | |
dc.date.available | 2016-05-27T11:16:36Z | |
dc.date.issued | 2011-05 | |
dc.date.updated | 2015-01-30T14:38:21Z | |
dc.description.abstract | Salutogenesis is now accepted as a part of the contemporary model of disease: an individual is not only affected by pathogenic factors in the environment, but those that promote well-being or salutogenesis. Given that "environment" extends to include the built environment, promotion of salutogenesis has become part of the architectural brief for contemporary healthcare facilities, drawing on an increasing evidence-base. Salutogenesis is inextricably linked with the notion of person-environment "fit". MyRoom is a proposal for an integrated architectural and pervasive computing model, which enhances psychosocial congruence by using real-time data indicative of the individual's physical status to enable the environment of his/her room (colour, light, temperature) to adapt on an on-going basis in response to bio-signals. This work is part of the PRTLI-IV funded programme NEMBES, investigating the use of embedded technologies in the built environment. Different care contexts require variations in the model, and iterative prototyping investigating use in different contexts will progressively lead to the development of a fully-integrated adaptive salutogenic single-room prototype. | en |
dc.description.sponsorship | Higher Education Authority (HEA PRTLI-IV NEMBES Networked Embedded Technology in the Built Environment) | en |
dc.description.status | Peer reviewed | en |
dc.description.uri | http://ieeexplore.ieee.org/xpl/mostRecentIssue.jsp?punumber=6030000 | en |
dc.description.version | Accepted Version | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.citation | Dalton, C. and McCartney, K. (2011) Salutogenesis: A new paradigm for pervasive computing in healthcare environments? Pervasive Computing Technologies for Healthcare (PervasiveHealth), 2011 5th International Conference, Dublin, Ireland, 23-26 May. | en |
dc.identifier.doi | 10.4108/icst.pervasivehealth.2011.246064 | |
dc.identifier.endpage | 191 | en |
dc.identifier.isbn | 978-1-61284-767-2 | |
dc.identifier.issn | 2153-1633 | |
dc.identifier.startpage | 188 | en |
dc.identifier.uri | https://hdl.handle.net/10468/2639 | |
dc.language.iso | en | en |
dc.publisher | IEEE | en |
dc.relation.ispartof | 2011 5th International Conference on Pervasive Computing Technologies for Healthcare (PervasiveHealth) and Workshops | |
dc.relation.uri | http://ieeexplore.ieee.org/xpls/abs_all.jsp?arnumber=6038787&tag=1 | |
dc.relation.uri | http://ieeexplore.ieee.org/xpl/mostRecentIssue.jsp?punumber=6030000 | en |
dc.rights | © 2011 ICST; © 2011 IEEE. Personal use of this material is permitted. Permission from IEEE must be obtained for all other uses, in any current or future media, including reprinting/republishing this material for advertising or promotional purposes, creating new collective works, for resale or redistribution to servers or lists, or reuse of any copyrighted component of this work in other works. | en |
dc.rights.uri | en | |
dc.subject | Salutogenesis | en |
dc.subject | Healthcare | en |
dc.subject | Intelligent environments | en |
dc.subject | Dementia | en |
dc.subject | Psychosocial congruence | en |
dc.title | Salutogenesis: a new paradigm for pervasive computing in healthcare environments? | en |
dc.type | Conference item | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Salutogenesis-A_New_Paradigm_for_Pervasive_Computing_in_Healthcare_Environments?.pdf
- Size:
- 157.98 KB
- Format:
- Adobe Portable Document Format
- Description:
- Accepted Version
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: