Heterogeneous selection on exploration behavior within and among West European populations of a passerine bird
dc.contributor.author | Mouchet, Alexia | |
dc.contributor.author | Cole, Ella F. | |
dc.contributor.author | Matthysen, Erik | |
dc.contributor.author | Nicolaus, Marion | |
dc.contributor.author | Quinn, John L. | |
dc.contributor.author | Roth, Allison M. | |
dc.contributor.author | Tinbergen, Joost M. | |
dc.contributor.author | van Oers, Kees | |
dc.contributor.author | van Overveld, Thijs | |
dc.contributor.author | Dingemanse, Niels J. | |
dc.contributor.funder | Deutsche Forschungsgemeinschaft | en |
dc.contributor.funder | Biotechnology and Biological Sciences Research Council | en |
dc.contributor.funder | Nederlandse Organisatie voor Wetenschappelijk Onderzoek | en |
dc.contributor.funder | Fonds Wetenschappelijk Onderzoek | en |
dc.contributor.funder | Universiteit Antwerpen | en |
dc.contributor.funder | Universiteit Antwerpen Bijzonder Onderzoeksfonds | en |
dc.contributor.funder | Royal Society | en |
dc.contributor.funder | European Research Council | en |
dc.contributor.funder | St. Catherine's College, University of Oxford | en |
dc.date.accessioned | 2021-07-22T14:04:07Z | |
dc.date.available | 2021-07-22T14:04:07Z | |
dc.date.issued | 2021-07-13 | |
dc.date.updated | 2021-07-22T13:24:41Z | |
dc.description.abstract | Heterogeneous selection is often proposed as a key mechanism maintaining repeatable behavioral variation (Ć¢ animal personalityĆ¢ ) in wild populations. Previous studies largely focused on temporal variation in selection within single populations. The relative importance of spatial versus temporal variation remains unexplored, despite these processes having distinct effects on local adaptation. Using data from >3,500 great tits (Parus major) and 35 nest box plots situated within five West-European populations monitored over 4 to 18 y, we show that selection on exploration behavior varies primarily spatially, across populations, and study plots within populations. Exploration was, simultaneously, selectively neutral in the average population and year. These findings imply that spatial variation in selection may represent a primary mechanism maintaining animal personalities, likely promoting the evolution of local adaptation, phenotype-dependent dispersal, and nonrandom settlement. Selection also varied within populations among years, which may counteract local adaptation. Our study underlines the importance of combining multiple spatiotemporal scales in the study of behavioral adaptation. | en |
dc.description.sponsorship | Deutsche Forschungsgemeinschaft (Grant DI 1694/1-1); Biotechnology and Biological Sciences Research Council (Fellowship); Nederlandse Organisatie voor Wetenschappelijk Onderzoek (Grant ALWOP.2014.109; Grant ALWOP.314); Royal Society (Research Grant); St. Catherineās College, University of Oxford (Scholarships) | en |
dc.description.status | Peer reviewed | en |
dc.description.version | Accepted Version | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.articleid | e2024994118 | en |
dc.identifier.citation | Mouchet, A., Cole, E. F., Matthysen, E., Nicolaus, M., Quinn, J. L., Roth, A. M., Tinbergen, J. M., van Oers, K., van Overveld, T. and Dingemanse, N. J. (2021) 'Heterogeneous selection on exploration behavior within and among West European populations of a passerine bird', Proceedings of the National Academy of Sciences, 118(28), e2024994118 (6pp). doi: 10.1073/pnas.2024994118 | en |
dc.identifier.doi | 10.1073/pnas.2024994118 | en |
dc.identifier.eissn | 1091-6490 | |
dc.identifier.endpage | 6 | en |
dc.identifier.issn | 0027-8424 | |
dc.identifier.issued | 28 | en |
dc.identifier.journaltitle | Proceedings of the National Academy of Sciences (PNAS) | en |
dc.identifier.startpage | 1 | en |
dc.identifier.uri | https://hdl.handle.net/10468/11585 | |
dc.identifier.volume | 118 | en |
dc.language.iso | en | en |
dc.publisher | National Academy of Sciences | en |
dc.relation.project | info:eu-repo/grantAgreement/EC/FP7::SP2::ERC/617509/EU/The evolutionary ecology of cognition across a heterogeneous landscape/EVOLECOCOG | en |
dc.rights | Ā© 2021, the Authors. Published by PNAS under an exclusive License to Publish. | en |
dc.subject | Animal personality | en |
dc.subject | Macro-spatial variation | en |
dc.subject | Fluctuating selection | en |
dc.subject | Integrative fitness | en |
dc.subject | Local adaptation | en |
dc.title | Heterogeneous selection on exploration behavior within and among West European populations of a passerine bird | en |
dc.type | Article (peer-reviewed) | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mouchetetal_2021_MainText_PNAS[13].pdf
- Size:
- 398.08 KB
- Format:
- Adobe Portable Document Format
- Description:
- Accepted Version
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: