Analysing evolutionary pathways for the European power system resulting from climate mitigation policy
dc.check.embargoformat | Embargo not applicable (If you have not submitted an e-thesis or do not want to request an embargo) | en |
dc.check.info | Not applicable | en |
dc.check.opt-out | Not applicable | en |
dc.check.reason | Not applicable | en |
dc.check.type | No Embargo Required | |
dc.contributor.advisor | Deane, Paul | en |
dc.contributor.advisor | O'Gallachoir, Brian | en |
dc.contributor.author | Gaffney, Fiac | |
dc.contributor.funder | Bord Gais Energy | en |
dc.date.accessioned | 2020-02-11T13:22:00Z | |
dc.date.available | 2020-02-11T13:22:00Z | |
dc.date.issued | 2019 | |
dc.date.submitted | 2019 | |
dc.description.abstract | The need for robust analysis of decarbonisation pathways has never been as high or as demanding. Globally, climate action is picking up pace. Yet, its momentum may hinge on informed policy decisions being made in a timely manner. Energy research must provide the analysis for these informed decisions. However, the scientific field lags others such as medicine or economics in moving to more open and reproducible science. The fact that this research is directly relevant to the urgent policy challenge of rapid energy system decarbonisation makes reproducibility of results particularly important. Aligning with this belief, all models and datasets used as part of this thesis are made openly available and accessible. The central focus of this thesis is to understand the effects of climate mitigation policy on Europe’s power sector. The approach applied in this thesis looks back in time as well as forward to capture the learnings from previous marketplace evolutions that may help avoid similar pitfalls in the future. Coupled with insights from a power system already having to endure complete market transformation while attempting to remain fit-for-purpose, this knowledge is the basis for analysing proposed decarbonisation pathways for Europe in terms of policy, regulation, economics and system operation perspectives. Today, policymakers and society are confronted by important decisions regarding the balance between cost equality, economic growth, energy security and climate action on a global scale. The key contributions of this thesis to that decision making process are new insights into the effects of policy decisions on cost inequalities stemmed from cross-border subsidisation of renewable energies, the risk exposures associated with over-reliance on technological development/readiness and finally a better, more well-rounded understanding of power system operational concerns in this brave, new decarbonised world. | en |
dc.description.status | Not peer reviewed | en |
dc.description.version | Accepted Version | |
dc.format.mimetype | application/pdf | en |
dc.identifier.citation | Gaffney, F. 2019. Analysing evolutionary pathways for the European power system resulting from climate mitigation policy. PhD Thesis, University College Cork. | en |
dc.identifier.endpage | 183 | en |
dc.identifier.uri | https://hdl.handle.net/10468/9632 | |
dc.language.iso | en | en |
dc.publisher | University College Cork | en |
dc.rights | © 2019, Fiac Gaffney. | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ | en |
dc.subject | European power system modelling | en |
dc.subject | Climate mitigation policy | en |
dc.thesis.opt-out | false | |
dc.title | Analysing evolutionary pathways for the European power system resulting from climate mitigation policy | en |
dc.type | Doctoral thesis | en |
dc.type.qualificationlevel | Doctoral | en |
dc.type.qualificationname | PhD | en |
ucc.workflow.supervisor | b.ogallachoir@ucc.ie |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Thesis_Corrections_final-final_draft.pdf
- Size:
- 4.17 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Text E-thesis
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 5.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description: