Role of Ca2+ stores in metabotropic L-glutamate receptor-mediated supralinear Ca2+ signaling in rat hippocampal neurons
dc.contributor.author | Rae, Mark G. | |
dc.contributor.author | Martin, Duncan J. | |
dc.contributor.author | Collingridge, Graham L. | |
dc.contributor.author | Irving, Andrew J. | |
dc.contributor.funder | Wellcome Trust | |
dc.date.accessioned | 2023-06-09T09:13:07Z | |
dc.date.available | 2023-05-08T12:35:15Z | en |
dc.date.available | 2023-06-09T09:13:07Z | |
dc.date.issued | 2000-12-01 | |
dc.date.updated | 2023-05-08T11:35:17Z | en |
dc.description.abstract | The role of metabotropic l-glutamate (mGlu) receptors in supralinear Ca2+ signaling was investigated in cultured hippocampal cells using Ca2+ imaging techniques and whole-cell voltage-clamp recording. In neurons, but not glia, global supralinear Ca2+ release from intracellular stores was observed when the mGlu receptor agonist (RS)-3,5-dihydroxyphenylglycine (DHPG) was combined with elevated extracellular K+ levels (10.8 mm), moderate depolarization (15–30 mV), or NMDA (3 μm). There was a delay (2–8 min) before the stores were fully charged, and the enhancement persisted for a short period (up to 10 min) after removal of the store-loading stimulus. Studies with the mGlu receptor antagonist 2-methyl-6-(phenylethynyl)-pyridine demonstrated that these effects were mediated by activation of the mGlu5 receptor subtype. The L-type voltage-gated Ca2+ channel antagonist nifedipine (10 μm) substantially reduced responses to DHPG obtained in the presence of elevated extracellular K+ but not NMDA. This suggests that the Ca2+ that is required to load the stores can enter either through L-type voltage-gated Ca2+ channels or directly through NMDA receptors. The findings that both depolarization and NMDA receptor activation can facilitate mGlu receptor Ca2+ signaling adds considerable flexibility to the processes that underlie activity-dependent changes in synaptic strength. In particular, a temporal separation between the store-loading stimulus and the activation of mGlu receptors could be used as a recency detector in neurons. | |
dc.description.sponsorship | Wellcome Trust (Grant 47368) | |
dc.description.status | Peer reviewed | en |
dc.description.version | Published Version | |
dc.format.mimetype | application/pdf | en |
dc.identifier.citation | Rae, M.G., Martin, D.J., Collingridge, G.L. and Irving, A.J. (2000) ‘Role of ca 2+ stores in metabotropicl-glutamate receptor-mediated supralinear ca 2+ signaling in rat hippocampal neurons’, The Journal of Neuroscience, 20(23), pp. 8628–8636. https://doi.org/10.1523/JNEUROSCI.20-23-08628.2000 | |
dc.identifier.doi | 10.1523/JNEUROSCI.20-23-08628.2000 | |
dc.identifier.endpage | 8636 | |
dc.identifier.issn | 1529-2401 | |
dc.identifier.issued | 23 | |
dc.identifier.journaltitle | The Journal of Neuroscience | |
dc.identifier.startpage | 8628 | |
dc.identifier.uri | https://hdl.handle.net/10468/14550 | |
dc.identifier.volume | 20 | |
dc.language.iso | en | en |
dc.publisher | Society for Neuroscience | |
dc.rights | © 2000 Society for Neuroscience. This article is made available a under Creative Commons CC BY 4.0 license | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | mGlu | |
dc.subject | NMDA | |
dc.subject | Ca2+ stores | |
dc.subject | Ca2+ release | |
dc.subject | Recency detector | |
dc.subject | Supralinear | |
dc.title | Role of Ca2+ stores in metabotropic L-glutamate receptor-mediated supralinear Ca2+ signaling in rat hippocampal neurons | en |
dc.type | Article (peer-reviewed) | en |
dc.type | Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- role-of-ca2stores-in-metabotropiclglutamate-receptormediated-sup-2000.pdf
- Size:
- 199.61 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published version