A study of the elastic and electronic properties of III-nitride semiconductors
dc.check.embargoformat | Not applicable | en |
dc.check.info | No embargo required | en |
dc.check.opt-out | Not applicable | en |
dc.check.reason | No embargo required | en |
dc.check.type | No Embargo Required | |
dc.contributor.advisor | Schulz, Stefan | en |
dc.contributor.advisor | O'Reilly, Eoin P. | en |
dc.contributor.author | Tanner, Daniel Stephen Patrick | |
dc.contributor.funder | Science Foundation Ireland | en |
dc.date.accessioned | 2018-02-14T12:53:42Z | |
dc.date.available | 2018-02-14T12:53:42Z | |
dc.date.issued | 2017 | |
dc.date.submitted | 2017 | |
dc.description.abstract | In this work, a theoretical study of the elastic and electronic properties of III-N semiconductors is made. Particular attention is given to wurtzite quantum wells (QWs) based on the technologically important InxGa1_xN alloy system. An investigation of the effects of structural inhomogeneities in these systems is made; specifically, the impact of random alloy fluctuations and well width fluctuations on the electronic and optical properties is investigated. This investigation comprises atomistic tight binding calculations on large ( 80,000 atoms) supercells. The theoretical framework used accounts for local strain and polarisation fluctuations arising from random alloy effects and possesses the computational efficiency needed for the calculation of many electronic states for realistic QW sizes. An accurate account is thus given of the interplay between nanoscopic and atomistic features of InGaN quantum wells, which was beyond the reach of previous ab-initio or continuum studies. The analysis is performed for excited states as well as ground states for InGaN quantum wells of varying indium content and growth direction. The calculations reveal that random alloy fluctuations are sufficient to bring about carrier localisation effects in both c- and m-plane InGaN based QWs. For the case of zincblende InGaN, shortcomings in the currently used semi-empirical methods of strain and atomic relaxation are pointed out and quantified. The development of an improved framework for the analysis of the structural and elastic properties of zincblende InGaN systems is thus undertaken. Elastic properties are extracted from density functional theory (DFT) data, and a new valence force field (VFF) implementation is introduced which makes explicit use of elastic properties neglected by ubiquitous VFF models. Additionally, third order elastic properties are determined from the results of DFT calculations using finite-strain theory. Finally, the utilisation of these properties in a valence force field model is discussed, and an appropriate functional form is suggested. | en |
dc.description.status | Not peer reviewed | en |
dc.description.version | Accepted Version | |
dc.format.mimetype | application/pdf | en |
dc.identifier.citation | Tanner, D. S. P. 2017. A study of the elastic and electronic properties of III-nitride semiconductors. PhD Thesis, University College Cork. | en |
dc.identifier.endpage | 154 | en |
dc.identifier.uri | https://hdl.handle.net/10468/5459 | |
dc.language.iso | en | en |
dc.publisher | University College Cork | en |
dc.relation.project | info:eu-repo/grantAgreement/SFI/SFI Principal Investigator Programme (PI)/10/IN.1/I2994/IE/Nanoscale Physics and Engineering of Optoelectronic Materials and Devices/ | en |
dc.relation.project | info:eu-repo/grantAgreement/SFI/SFI Starting Investigator Research Grant (SIRG)/13/SIRG/2210/IE/Shaping the electronic and optical properties of non- and semi-polar nitride-based semiconductor nanostructures/ | en |
dc.rights | © 2017, Daniel Tanner. | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ | en |
dc.subject | InGaN | en |
dc.subject | Third order elasticity | en |
dc.subject | Semiconductor | en |
dc.subject | Elasticity | en |
dc.subject | Localisation | en |
dc.subject | Structural relaxation | en |
dc.subject | Inner elasticity | en |
dc.subject | III-V semiconductors | en |
dc.subject | Finite strain | en |
dc.subject | Zincblende InGaN | en |
dc.subject | Valence force field | en |
dc.subject | Electronic structure | en |
dc.thesis.opt-out | false | |
dc.title | A study of the elastic and electronic properties of III-nitride semiconductors | en |
dc.type | Doctoral thesis | en |
dc.type.qualificationlevel | Doctoral Degree (Structured) | en |
dc.type.qualificationname | PhD (Science) | en |
ucc.workflow.supervisor | eoin.oreilly@tyndall.ie |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- thesis.pdf
- Size:
- 3.95 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Text E-thesis
Loading...
- Name:
- Abstract_Cora.pdf
- Size:
- 31.06 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 5.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description: