An open-path dual-beam laser spectrometer for path-integrated urban NO2 sensing
dc.contributor.author | Chen, Jun | |
dc.contributor.author | Wang, Dan-Na | |
dc.contributor.author | Ramachandran, Arun | |
dc.contributor.author | Chandran, Satheesh | |
dc.contributor.author | Li, Mingzhi | |
dc.contributor.author | Varma, Ravi | |
dc.contributor.funder | National Natural Science Foundation of China | en |
dc.date.accessioned | 2020-09-17T10:07:47Z | |
dc.date.available | 2020-09-17T10:07:47Z | |
dc.date.issued | 2020-08-10 | |
dc.description.abstract | Fast and continuous in-situ monitoring of NO2 in urban air using optical sensing has been a topic of research recently. Due to possible interferences from other absorbers, spectroscopic measurements across a broad absorption band of NO2 are preferred over single-wavelength laser absorption measurements for specificity. While, in general, broadband spectrometers account for spectral interferences and exhibit high selectivity, laser spectrometers possess faster responses and higher sensitivity. In this study, we present an open-path and dual-beam laser absorption spectrometer (OP-DBLS) featured as sensitive, accurate and cost-effective urban NO2 monitor with fast and easy operation. This instrument consists of two lasers operating at wavelengths close to the NO2 absorption peak around 405 nm and the ratio of absorption at these wavelengths were used to remove cumulative influence of all broad baseline features such as aerosol interferences. The instrument was continuously operated for thirteen days at the middle ring road monitoring centre located in the northeast of Shanghai, P. R. China. The measurements were compared with concurrent measurements by a Chemiluminescence (CL) detector and the correlation of campaign-averaged hourly measurements depicting diurnal variations in NO2 concentrations was found to be ∼0.8. Furthermore, results from comparison against four other air quality monitors deployed elsewhere in the city showed excellent consistency. | en |
dc.description.sponsorship | National Natural Science Foundation of China (Grant No. 915442250) | en |
dc.description.status | Peer reviewed | en |
dc.description.version | Accepted Version | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.articleid | 112208 | en |
dc.identifier.citation | Chen, J., Wang, D.-N.,Ramachandran, A.,Chandran, S., Li, M. and Varma, R. (2020) 'An open-path dual-beam laser spectrometer for path-integrated urban NO2 sensing', Sensors and Actuators A: Physical, 315, 112208 (8pp). doi: 10.1016/j.sna.2020.112208 | en |
dc.identifier.doi | 10.1016/j.sna.2020.112208 | en |
dc.identifier.endpage | 8 | en |
dc.identifier.issn | 0924-4247 | |
dc.identifier.journaltitle | Sensors and Actuators A: Physical | en |
dc.identifier.startpage | 1 | en |
dc.identifier.uri | https://hdl.handle.net/10468/10540 | |
dc.identifier.volume | 315 | en |
dc.language.iso | en | en |
dc.publisher | Elsevier B.V. | en |
dc.rights | © 2020, Elsevier B.V. All rights reserved. This manuscript version is made available under the CC BY-NC-ND 4.0 license. | en |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | en |
dc.subject | Laser spectrometer | en |
dc.subject | Nitrogen dioxide | en |
dc.subject | Path-integrated measurement | en |
dc.subject | Open-path sensor | en |
dc.subject | Urban atmosphere | en |
dc.subject | Air pollution | en |
dc.title | An open-path dual-beam laser spectrometer for path-integrated urban NO2 sensing | en |
dc.type | Article (peer-reviewed) | en |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: