Wireless, reconfigurable electrochemical measurement platform for wearable applications
| dc.contributor.author | Khokhlova, Liudmila | en |
| dc.contributor.author | Hamidi, Hassan | en |
| dc.contributor.author | Sica, Marco | en |
| dc.contributor.author | Iacopino, Daniela | en |
| dc.contributor.author | O'Flynn, Brendan | en |
| dc.contributor.funder | Research Ireland | en |
| dc.contributor.funder | Science Foundation Ireland | en |
| dc.contributor.funder | European Regional Development Fund | en |
| dc.date.accessioned | 2025-09-29T09:05:15Z | |
| dc.date.available | 2025-09-29T09:05:15Z | |
| dc.date.issued | 2025-09-04 | en |
| dc.description.abstract | Wearable devices have become transformative tools in healthcare and fitness, providing valuable insights into an individual’s health and fitness. Recent advances in electrochemical front-end integrated circuits have expanded the horizons for wearable technology, enabling the incorporation of electrochemical testing in small, power efficient wearables devices. This paper presents a reconfigurable platform tailored for use in a wearable context, offering a versatile transducer interface and electronic configuration suitable for a diverse range of analytes and applications. The platform is based on a custom electrochemical shield with two analog front-end integrated circuits (AD5941), miniaturized IoT board (XIAO ESP32C3) and optional I2C extension boards for physiological measurements. Future endeavors will focus on enhancing accuracy and integration into clothing. | en |
| dc.description.sponsorship | Research Ireland (13/RC/2077-P2; 12/RC/2289-P2; 16/RC/3835-P2) | en |
| dc.description.status | Peer reviewed | en |
| dc.description.version | Accepted Version | en |
| dc.format.mimetype | application/pdf | en |
| dc.identifier.citation | Khokhlova, L., Hamidi, H., Sica, M., Iacopino, D. and O'Flynn, B. (2025) 'Wireless, reconfigurable electrochemical measurement platform for wearable applications', 2025 IEEE Applied Sensing Conference (APSCON), Hyderabad, India, 20-22 January 2025, pp. 351-354. https://doi.org/10.1109/APSCON63569.2025.11144249 | en |
| dc.identifier.doi | 10.1109/apscon63569.2025.11144249 | en |
| dc.identifier.endpage | 354 | en |
| dc.identifier.isbn | 979-8-3503-7933-4 | en |
| dc.identifier.isbn | 979-8-3503-7934-1 | en |
| dc.identifier.startpage | 351 | en |
| dc.identifier.uri | https://hdl.handle.net/10468/17900 | |
| dc.language.iso | en | en |
| dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) | en |
| dc.relation.ispartof | 2025 IEEE Applied Sensing Conference (APSCON), Hyderabad, India, 20-22 January 2025 | en |
| dc.relation.project | 12/RC/2289-P2 | en |
| dc.rights | © 2025, IEEE. For the purpose of Open Access, the authors have applied a CC BY public copyright license to any Author Accepted Manuscript version arising from this submission. | en |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en |
| dc.subject | Real-time monitoring | en |
| dc.subject | Wearable devices | en |
| dc.subject | System integrations | en |
| dc.subject | Sweat sensing | en |
| dc.subject | Laser-induced graphene | en |
| dc.subject | Sensors | en |
| dc.subject | ~Tyndall National Institute - Conference Items~ | en |
| dc.title | Wireless, reconfigurable electrochemical measurement platform for wearable applications | en |
| dc.type | Conference item | en |
| dc.type | proceedings-article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Wireless_reconfigurable_electrochemical_measurement_platform_for_wearable_applications.pdf
- Size:
- 1.2 MB
- Format:
- Adobe Portable Document Format
- Description:
- Accepted Version
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
