Innovative low power multiradio sensing and control device for non-intrusive occupancy monitoring
dc.contributor.author | De Donno, Marco | |
dc.contributor.author | O'Flynn, Brendan | |
dc.contributor.funder | Science Foundation Ireland | en |
dc.contributor.funder | European Regional Development Fund | en |
dc.contributor.funder | Horizon 2020 | en |
dc.date.accessioned | 2018-05-23T08:26:02Z | |
dc.date.available | 2018-05-23T08:26:02Z | |
dc.date.issued | 2018 | |
dc.date.updated | 2018-05-22T08:32:20Z | |
dc.description.abstract | New tools and methodologies to reduce the gap between predicted and actual energy performances at the level of buildings and blocks of buildings are in continuous development in academic and industry organizations. The development of Wireless Sensor Networking (WSN) technology plays a core role in this field since their development enables the monitoring and control of application within the building environment. In this paper the development of a low power consumption multiradio and multisensing system to monitor building conditions and enable the interaction of occupants with devices through embedded actuators is described. The device (named NOD) incorporates a 32-bit ARM-Cortex microcontroller, a variety of sensors to monitor the ambient conditions – luminance, temperature, humidity, air quality - and multiple radio interfaces - WiFi/Bluetooth LE/868MHz. The NOD is intended to be used as a desktop device with a dedicated user interface. A description of the system and its features and functionalities is provided. | en |
dc.description.status | Peer reviewed | en |
dc.description.uri | http://www.smartgreens.org/Abstracts/2018/SMARTGREENS_2018_Abstracts.htm | en |
dc.description.version | Accepted Version | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.citation | De Donno, M. and O'Flynn, B. (2018) 'Innovative low power multiradio sensing and control device for non-intrusive occupancy monitoring', Proceedings of the 7th International Conference on Smart Cities and Green ICT Systems - Volume 1: SMARTGREENS, Funchal, Madeira, Portugal, 16-18 March. doi:10.5220/0006692601730181 | en |
dc.identifier.doi | 10.5220/0006692601730181 | |
dc.identifier.endpage | 181 | en |
dc.identifier.isbn | 978-989-758-292-9 | |
dc.identifier.startpage | 173 | en |
dc.identifier.uri | https://hdl.handle.net/10468/6176 | |
dc.language.iso | en | en |
dc.publisher | SciTePress, Science and Technology Publications | en |
dc.relation.ispartof | SMARTGREENS 2018 : 7th International Conference on Smart Cities and Green ICT Systems | |
dc.relation.project | info:eu-repo/grantAgreement/SFI/SFI Research Centres/13/RC/2077/IE/CONNECT: The Centre for Future Networks & Communications/ | en |
dc.relation.project | info:eu-repo/grantAgreement/EC/H2020::IA/680517/EU/Modelling Optimization of Energy Efficiency in Buildings for Urban Sustainability/MOEEBIUS | en |
dc.relation.uri | http://www.smartgreens.org/ | |
dc.rights | © 2018, SciTePress – Science and Technology Publications, Lda. All rights reserved. | en |
dc.subject | Smart sensing | en |
dc.subject | Low power consumption | en |
dc.subject | Multiradio systems | en |
dc.subject | Multisensing systems | en |
dc.subject | Internet of Things | en |
dc.subject | Building Energy Management | en |
dc.subject | BEM | en |
dc.title | Innovative low power multiradio sensing and control device for non-intrusive occupancy monitoring | en |
dc.type | Conference item | en |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- SMARTGREENS_2018_MOEEBIUS (00000002).pdf
- Size:
- 422.73 KB
- Format:
- Adobe Portable Document Format
- Description:
- Accepted Version
Loading...
- Name:
- SMARTGREENS_2018_19 (4).pdf
- Size:
- 1.08 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published Version
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: