Development of a novel probe integrated with a micro-structured impedance sensor for the detection of breast cancer
dc.check.embargoformat | Not applicable | en |
dc.check.info | No embargo required | en |
dc.check.opt-out | Not applicable | en |
dc.check.reason | No embargo required | en |
dc.check.type | No Embargo Required | |
dc.contributor.advisor | O'Sullivan, Martin J. | en |
dc.contributor.advisor | O'Donnell, Brian | en |
dc.contributor.advisor | Moore, Eric J. | en |
dc.contributor.author | Savage, Niall Thomas Patrick | |
dc.contributor.funder | Molecular Medicine Ireland | en |
dc.date.accessioned | 2016-08-24T11:38:10Z | |
dc.date.available | 2016-08-24T11:38:10Z | |
dc.date.issued | 2016 | |
dc.date.submitted | 2016 | |
dc.description.abstract | The work described in this thesis focuses on the development of an innovative bioimpedance device for the detection of breast cancer using electrical impedance as the detection method. The ability for clinicians to detect and treat cancerous lesions as early as possible results in improved patient outcomes and can reduce the severity of the treatment the patient has to undergo. Therefore, new technology and devices are continually required to improve the specificity and sensitivity of the accepted detection methods. The gold standard for breast cancer detection is digital x-ray mammography but it has some significant downsides associated with it. The development of an adjunct technology to aid in the detection of breast cancers could represent a significant patient and economic benefit. In this project silicon substrates were pattern with two gold microelectrodes that allowed electrical impedance measurements to be recorded from intact tissue structures. These probes were tested and characterised using a range of in vitro and ex vivo experiments. The end application of this novel sensor device was in a first-in-human clinical trial. The initial results of this study showed that the silicon impedance device was capable of differentiating between normal and abnormal (benign and cancerous) breast tissue. The mean separation between the two tissue types 4,340 Ω with p < 0.001. The cancer type and grade at the site of the probe recordings was confirmed histologically and correlated with the electrical impedance measurements to determine if the different subtypes of cancer could each be differentiated. The results presented in this thesis showed that the novel impedance device demonstrated excellent electrochemical recording potential; was biocompatible with the growth of cultured cell lines and was capable of differentiating between intact biological tissues. The results outlined in this thesis demonstrate the potential feasibility of using electrical impedance for the differentiation of biological tissue samples. The novelty of this thesis is in the development of a new method of tissue determination with an application in breast cancer detection. | en |
dc.description.sponsorship | Molecular Medicine Ireland (Clinical and Translational Research Scholarship Programme) | en |
dc.description.status | Not peer reviewed | en |
dc.description.version | Accepted Version | |
dc.format.mimetype | application/pdf | en |
dc.identifier.citation | Savage, N. T. P. 2016. Development of a novel probe integrated with a micro-structured impedance sensor for the detection of breast cancer. PhD Thesis, University College Cork. | en |
dc.identifier.endpage | 239 | en |
dc.identifier.uri | https://hdl.handle.net/10468/3022 | |
dc.language.iso | en | en |
dc.publisher | University College Cork | en |
dc.rights | © 2016, Niall Thomas Patrick Savage. | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ | en |
dc.subject | Impedance | en |
dc.subject | Probe | en |
dc.subject | Clinical | en |
dc.subject | Breast cancer | en |
dc.thesis.opt-out | false | |
dc.title | Development of a novel probe integrated with a micro-structured impedance sensor for the detection of breast cancer | en |
dc.type | Doctoral thesis | en |
dc.type.qualificationlevel | Doctoral Degree (Structured) | en |
dc.type.qualificationname | PhD (Clinical & Translational Research) | en |
ucc.workflow.supervisor | e.moore@ucc.ie |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- Abstract.pdf
- Size:
- 62.62 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract
Loading...
- Name:
- SavageNTP_PhD2016.pdf
- Size:
- 6.58 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Text E-thesis
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 5.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description: