A preliminary investigation into the endoparasite load of the European hedgehog (Erinaceus europaeus) in Ireland
dc.contributor.author | Haigh, Amy | |
dc.contributor.author | O'Keeffe, Joanne | |
dc.contributor.author | O'Riordan, Ruth M. | |
dc.contributor.author | Butler, Fidelma | |
dc.date.accessioned | 2016-04-28T14:25:15Z | |
dc.date.available | 2016-04-28T14:25:15Z | |
dc.date.issued | 2013-05-16 | |
dc.date.updated | 2014-06-17T00:02:18Z | |
dc.description.abstract | The European hedgehog is strictly protected in the Republic of Ireland but has been little studied. Carcasses, such as road kill casualties, can provide valuable information on population demographics, parasite load and general body condition. This study aimed to examine the species of endoparasites present in hedgehogs, their prevalence and intensities and whether differences occurred depending on the age and sex of the hedgehog. Carcasses were collected and examined from around Ireland, over a 3-year period. In 21 of the 23 hedgehogs examined, endoparasites were identified. The nematode species, Crenosoma triatum and Capillaria erinacei were both positively identified. C. striatium was confined to the lungs, whereas C. erinacei was the most prevalent (87%) endoparasite and occurred in the stomach and intestines. There was a significantly higher load of Crenosoma striatum observed in male hedgehogs compared to females, but no significant difference was observed in the intensity of C. erinacei between the sexes. In all tissues, a greater mean endoparasite load was observed in male hedgehogs. Sex differences in exposure or immunity to parasitism could be related to the males’ larger home range and the effects of oestrogen levels on immunity. | en |
dc.description.sponsorship | Thomas Crawford Hayes Trust, National University of Ireland Galway (PhD Scholarship) | en |
dc.description.status | Peer reviewed | en |
dc.description.version | Published Version | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.citation | Haigh, A., O'Keeffe, J., O'Riordan, R. M. and Butler, F. (2014) "A preliminary investigation into the endoparasite load of the European hedgehog (Erinaceus europaeus) in Ireland", Mammalia, 78(1), pp. 103-107. doi: 10.1515/mammalia-2013-0032 | en |
dc.identifier.doi | http://dx.doi.org/10.1515/mammalia-2013-0032 | |
dc.identifier.endpage | 107 | en |
dc.identifier.issn | 0025-1461 | |
dc.identifier.issued | 1 | en |
dc.identifier.journaltitle | Mammalia | en |
dc.identifier.startpage | 103 | en |
dc.identifier.uri | https://hdl.handle.net/10468/2492 | |
dc.identifier.volume | 78 | en |
dc.language.iso | en | en |
dc.publisher | Walter de Gruyter GmbH | en |
dc.rights | © 2013, Walter de Gruyter GmbH. | en |
dc.subject | Capillaria erinacei | en |
dc.subject | Crenosoma striatum | en |
dc.subject | Erinaceus europaeus | en |
dc.subject | Ireland | en |
dc.subject | Prevalence | en |
dc.title | A preliminary investigation into the endoparasite load of the European hedgehog (Erinaceus europaeus) in Ireland | en |
dc.type | Article (peer-reviewed) | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- mammalia-2013_endoparasites(1).pdf
- Size:
- 291.16 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published Version
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: