STRIDER (Sildenafil TheRapy in dismal prognosis early onset fetal growth restriction): an international consortium of randomised placebo-controlled trials
dc.contributor.author | Pels, A. | |
dc.contributor.author | Kenny, Louise C. | |
dc.contributor.author | Alfirevic, Zarko | |
dc.contributor.author | Baker, Philip N. | |
dc.contributor.author | von Dadelszen, Peter | |
dc.contributor.author | Gluud, C. | |
dc.contributor.author | Kariya, C. T. | |
dc.contributor.author | Mol, B. W. | |
dc.contributor.author | Papageorghiou, A. T. | |
dc.contributor.author | van Wassenaer-Leemhuis, A. G. | |
dc.contributor.author | Ganzevoort, W. | |
dc.contributor.author | Groom, K. M. | |
dc.contributor.funder | Medical Research Council | |
dc.contributor.funder | National Institute for Health Research | |
dc.contributor.funder | ZonMw | |
dc.contributor.funder | Health Research Board | |
dc.contributor.funder | Canadian Institutes of Health Research | |
dc.contributor.funder | Nurture Foundation for Reproductive Research | |
dc.contributor.funder | Cure Kids | |
dc.contributor.funder | Health Research Council of New Zealand | |
dc.contributor.funder | Copenhagen Trial Unit | |
dc.date.accessioned | 2018-02-06T13:36:29Z | |
dc.date.available | 2018-02-06T13:36:29Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Background: Severe, early-onset fetal growth restriction due to placental insufficiency is associated with a high risk of perinatal mortality and morbidity with long-lasting sequelae. Placental insufficiency is the result of abnormal formation and function of the placenta with inadequate remodelling of the maternal spiral arteries. There is currently no effective therapy available. Some evidence suggests sildenafil citrate may improve uteroplacental blood flow, fetal growth, and meaningful infant outcomes. The objective of the Sildenafil TheRapy In Dismal prognosis Early onset fetal growth Restriction (STRIDER) collaboration is to evaluate the effectiveness of sildenafil versus placebo in achieving healthy perinatal survival through the conduct of randomised clinical trials and systematic review including individual patient data meta-analysis. Methods: Five national/bi-national multicentre randomised placebo-controlled trials have been launched. Women with a singleton pregnancy between 18 and 30 weeks with severe fetal growth restriction of likely placental origin, and where the likelihood of perinatal death/severe morbidity is estimated to be significant are included. Participants will receive either sildenafil 25 mg or matching placebo tablets orally three times daily from recruitment to 32 weeks gestation. Discussion: The STRIDER trials were conceived and designed through international collaboration. Although the individual trials have different primary outcomes for reasons of sample size and feasibility, all trials will collect a standard set of outcomes including survival without severe neonatal morbidity at time of hospital discharge. This is a summary of all the STRIDER trial protocols and provides an example of a prospectively planned international clinical research collaboration. All five individual trials will contribute to a pre-planned systematic review of the topic including individual patient data meta-analysis | en |
dc.description.sponsorship | Health Research Council (New Zealand Project Grant 13/242); Cure Kids (3565); Nurture Foundation for Reproductive Research (Neonatal Sub-study); Health Research Board (HRA-2014-DI-620); ZonMW (80–83,600–98-20,081); National Institute for Health Research/Medical Research Council (Efficacy and Mechanism Evaluation 12–62-109) | en |
dc.description.status | Peer reviewed | en |
dc.description.version | Published Version | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.articleid | 440 | |
dc.identifier.citation | Pels, A., Kenny, L. C., Alfirevic, Z., Baker, P. N., von Dadelszen, P., Gluud, C., Kariya, C. T., Mol, B. W., Papageorghiou, A. T., van Wassenaer-Leemhuis, A. G., Ganzevoort, W. and Groom, K. M. (2017) 'STRIDER (Sildenafil TheRapy in dismal prognosis early onset fetal growth restriction): an international consortium of randomised placebo-controlled trials', BMC Pregnancy and Childbirth, 17, 440 (8pp). doi: 10.1186/s12884-017-1594-z | en |
dc.identifier.doi | 10.1186/s12884-017-1594-z | |
dc.identifier.endpage | 8 | |
dc.identifier.journaltitle | BMC Pregnancy and Childbirth | en |
dc.identifier.startpage | 1 | |
dc.identifier.uri | https://hdl.handle.net/10468/5405 | |
dc.identifier.volume | 17 | |
dc.language.iso | en | en |
dc.publisher | BioMed Central | en |
dc.relation.uri | https://bmcpregnancychildbirth.biomedcentral.com/articles/10.1186/s12884-017-1594-z | |
dc.rights | © 2017, the Authors. Open Access This article is distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons license, and indicate if changes were made. The Creative Commons Public Domain Dedication waiver (http://creativecommons.org/publicdomain/zero/1.0/) applies to the data made available in this article, unless otherwise stated. | en |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Fetal growth restriction | en |
dc.subject | Placental insufficiency | en |
dc.subject | Sildenafil | en |
dc.subject | Randomised placebo controlled trial | en |
dc.subject | Neonatal mortality | en |
dc.subject | Neonatal morbidity | en |
dc.title | STRIDER (Sildenafil TheRapy in dismal prognosis early onset fetal growth restriction): an international consortium of randomised placebo-controlled trials | en |
dc.type | Article (peer-reviewed) | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 4508.pdf
- Size:
- 395.7 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published Version