Regional, socioeconomic and behavioural- impacts on consumer acceptability of beef in Northern Ireland, Republic of Ireland and Great Britain
dc.contributor.author | Chong, F. S. | |
dc.contributor.author | Farmer, L. J. | |
dc.contributor.author | Hagan, T. D. J. | |
dc.contributor.author | Speers, J. S. | |
dc.contributor.author | Sanderson, D. W. | |
dc.contributor.author | Devlin, D. J. | |
dc.contributor.author | Tollerton, I. J. | |
dc.contributor.author | Gordon, A. W. | |
dc.contributor.author | Methven, L. | |
dc.contributor.author | Moloney, A. P. | |
dc.contributor.author | Kerry, Joseph P. | |
dc.contributor.author | O'Sullivan, Maurice G. | |
dc.contributor.funder | Department of Agriculture, Food and the Marine | en |
dc.date.accessioned | 2019-04-26T10:58:34Z | |
dc.date.available | 2019-04-26T10:58:34Z | |
dc.date.issued | 2019-04-10 | |
dc.date.updated | 2019-04-17T08:58:43Z | |
dc.description.abstract | This study was commissioned to assess if there are regional differences in the acceptability of beef between consumers from Northern Ireland (NI), Republic of Ireland (ROI) and Great Britain (GB). Palatability traits were affected by socioeconomic and behavioural factors such as preferred cooking endpoint, animal welfare, value, health aspects of beef product, ease of preparation as well as consumption frequency for specific cuts. "Willingness to pay" (WTP) was influenced by income, preferred cooking endpoint, value of beef product, ease of preparation and consumption frequency for frying steak. Results showed that GB consumers scored higher for the same striploin steak compared to NI and ROI consumers. This may be due to differences in the motivation for beef choice and/or consumption habits. GB consumers were less concerned about the healthiness of beef product and beef origin. In addition, a higher consumption frequency for rump was reported in GB, which may explain the higher sensory scores observed among GB consumers for striploins. | en |
dc.description.sponsorship | Department of Agriculture, Food and the Marine (FIRM: 13 SN 401) | en |
dc.description.status | Peer reviewed | en |
dc.description.version | Accepted Version | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.citation | Chong, F. S., Farmer, L. J., Hagan, T. D. J., Speers, J. S., Sanderson, D. W., Devlin, D. J., Tollerton, I. J., Gordon, A. W., Methven, L., Moloney, A. P., Kerry, J. P. and O'Sullivan, M. G. (2019) 'Regional, socioeconomic and behavioural- impacts on consumer acceptability of beef in Northern Ireland, Republic of Ireland and Great Britain', Meat Science. doi: 10.1016/j.meatsci.2019.04.009 | en |
dc.identifier.doi | 10.1016/j.meatsci.2019.04.009 | en |
dc.identifier.eissn | 1873-4138 | |
dc.identifier.issn | 0309-1740 | |
dc.identifier.journaltitle | Meat Science | en |
dc.identifier.uri | https://hdl.handle.net/10468/7804 | |
dc.language.iso | en | en |
dc.publisher | Elsevier Ltd. | en |
dc.relation.uri | http://www.sciencedirect.com/science/article/pii/S0309174018309410 | |
dc.rights | © 2019, Elsevier Ltd. All rights reserved. This manuscript version is made available under the CC BY-NC-ND 4.0 license. | en |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | en |
dc.subject | Consumers | en |
dc.subject | Beef | en |
dc.subject | Eating quality | en |
dc.subject | Sensory evaluation | en |
dc.subject | Palatability | en |
dc.title | Regional, socioeconomic and behavioural- impacts on consumer acceptability of beef in Northern Ireland, Republic of Ireland and Great Britain | en |
dc.type | Article (peer-reviewed) | en |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: