Non-invasive detection of oral potentially malignant disorders using diffuse reflectance spectroscopy with feature selection
| dc.contributor.author | Maryam, Siddra | en |
| dc.contributor.author | Innocente, Simone | en |
| dc.contributor.author | Fahy, Edward | en |
| dc.contributor.author | Konugolu Venkata Sekar, Sanathana | en |
| dc.contributor.author | Ni Riordain, Richeal | en |
| dc.contributor.author | Burke, Ray | en |
| dc.contributor.author | Andersson-Engels, Stefan | en |
| dc.contributor.author | Visentin, Andrea | en |
| dc.contributor.author | Gautam, Rekha | en |
| dc.contributor.author | Komolibus, Katarzyna | en |
| dc.contributor.funder | Research Ireland | en |
| dc.date.accessioned | 2025-09-18T11:14:09Z | |
| dc.date.available | 2025-09-18T11:14:09Z | |
| dc.date.issued | 2025 | en |
| dc.description.abstract | In this work we report improved performance of wavelength selection algorithms for broadband diffuse reflectance spectroscopy to enhance diagnostic accuracy of oral potentially malignant disorders based on an in vivo study including 69 patients. | en |
| dc.description.status | Peer reviewed | en |
| dc.description.version | Published Version | en |
| dc.format.mimetype | application/pdf | en |
| dc.identifier.articleid | TM3F.2 | en |
| dc.identifier.citation | Maryam, S., Innocente, S., Fahy, E., Sekar, S. K. V., Ni Riordain, R., Burke, R., Andersson-Engels, S., Visentin, A., Gautam, R. and Komolibus, K. (2025) 'Non-invasive detection of oral potentially malignant disorders using diffuse reflectance spectroscopy with feature selection', in Optica Biophotonics Congress 2025, Coronado, CA, United States, 21–24 April 2025. Technical Digest Series, paper TM3F.2 (2pp). https://doi.org/10.1364/TRANSLATIONAL.2025.TM3F.2 | en |
| dc.identifier.doi | 10.1364/translational.2025.tm3f.2 | en |
| dc.identifier.endpage | 2 | en |
| dc.identifier.isbn | 978-1-957171-46-3 | en |
| dc.identifier.journaltitle | Technical Digest Series | en |
| dc.identifier.startpage | 1 | en |
| dc.identifier.uri | https://hdl.handle.net/10468/17878 | |
| dc.language.iso | en | en |
| dc.publisher | Optica Publishing Group | en |
| dc.relation.ispartof | Optica Biophotonics Congress 2025, Coronado, CA, United States, 21–24 April 2025 | en |
| dc.relation.project | info:eu-repo/grantAgreement/SFI/SFI Research Professorship Programme/15/RP/2828/IE/Novel applications and techniques for in vivo optical imaging and spectroscopy/ | en |
| dc.relation.project | info:eu-repo/grantAgreement/SFI/Research Professorship Programme::Second-Term Funding/22/RP-2TF/10293/IE/Biophotonics@Tyndall phase 2 - Novel applications and techniques for in vivo optical imaging and spectroscopy/ | en |
| dc.rights | © 2025, the Authors. Published by the Optical Society of America. | en |
| dc.subject | Broadband diffuse reflectance spectroscopy | en |
| dc.subject | Oral potentially malignant disorders | en |
| dc.title | Non-invasive detection of oral potentially malignant disorders using diffuse reflectance spectroscopy with feature selection | en |
| dc.type | Conference item | en |
| dc.type | proceedings-article | en |
