Access to this article is restricted until 24 months after publication by request of the publisher.. Restriction lift date: 2021-04-10
Improving the accuracy and precision of broadband optical cavity measurements
dc.check.date | 2021-04-10 | |
dc.check.info | Access to this article is restricted until 24 months after publication by request of the publisher. | en |
dc.contributor.author | Chen, Jun | |
dc.contributor.author | Fullam, Donovan P. | |
dc.contributor.author | Yu, Shuaishuai | |
dc.contributor.author | Böge, Olaf | |
dc.contributor.author | Le, Phuoc Hoa | |
dc.contributor.author | Herrmann, Hartmut | |
dc.contributor.author | Venables, Dean S. | |
dc.contributor.funder | Science Foundation Ireland | en |
dc.contributor.funder | National Natural Science Foundation of China | en |
dc.date.accessioned | 2019-05-07T11:07:18Z | |
dc.date.available | 2019-05-07T11:07:18Z | |
dc.date.issued | 2019-04-10 | |
dc.date.updated | 2019-05-07T10:31:56Z | |
dc.description.abstract | Most extinction measurements require a stable light source to attain high precision and accuracy. Here, we present a convenient approach to normalize light source intensity in broadband optical cavity measurements. In the absence of sample extinction, we show that the in-band signal – the high finesse spectral region of the optical cavity in which sample extinction is measured with high sensitivity – is strongly correlated with the out-of-band signal. The out-of-band signal is insensitive to sample extinction and can act as a proxy for light source intensity. This normalization approach strongly suppressed in-band intensity changes in two incoherent broadband cavity-enhanced absorption spectroscopy (IBBCEAS) instruments with dissimilar light sources and optical cavity properties. Intensity fluctuations in an arc lamp system were suppressed by a factor of 7 to 16 and in the LED spectrometer by a factor of 10. This approach therefore improves the accuracy and precision of extinction measurements where either property is limited by the light source stability. | en |
dc.description.sponsorship | National Natural Science Foundation of China (91544225) | en |
dc.description.status | Peer reviewed | en |
dc.description.version | Accepted Version | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.citation | Chen, J., Fullam, D. P., Yu, S., Böge, O., Le, P. H., Herrmann, H. and Venables, D. S. (2019) 'Improving the accuracy and precision of broadband optical cavity measurements', Spectrochimica Acta Part A: Molecular and Biomolecular Spectroscopy, 218, pp. 178-183. doi: 10.1016/j.saa.2019.04.015 | en |
dc.identifier.doi | 10.1016/j.saa.2019.04.015 | en |
dc.identifier.eissn | 1873-3557 | |
dc.identifier.endpage | 183 | en |
dc.identifier.issn | 1386-1425 | |
dc.identifier.journaltitle | Spectrochimica Acta Part A: Molecular and Biomolecular Spectroscopy | en |
dc.identifier.startpage | 178 | en |
dc.identifier.uri | https://hdl.handle.net/10468/7856 | |
dc.identifier.volume | 218 | en |
dc.language.iso | en | en |
dc.publisher | Elsevier B.V. | en |
dc.relation.project | info:eu-repo/grantAgreement/SFI/SFI Research Frontiers Programme (RFP)/11/RFP.1/GEO/3200/IE/A steeply rising tail: Quantifying the absorption of organic aerosols in the near-ultraviolet/ | en |
dc.relation.uri | http://www.sciencedirect.com/science/article/pii/S1386142519303907 | |
dc.rights | © 2019, Elsevier B.V. All rights reserved. This manuscript version is made available under the CC BY-NC-ND 4.0 license. | en |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | en |
dc.subject | Normalization | en |
dc.subject | Broadband optical cavity | en |
dc.subject | Atmospheric | en |
dc.subject | UV/visible | en |
dc.subject | Aerosol | en |
dc.subject | Gases | en |
dc.title | Improving the accuracy and precision of broadband optical cavity measurements | en |
dc.type | Article (peer-reviewed) | en |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- Chen-SpectrochimActaA-IntensityNormalisation-2019-04-REVISED2_(002).pdf
- Size:
- 471.01 KB
- Format:
- Adobe Portable Document Format
- Description:
- Accepted Version
Loading...
- Name:
- 1-s2.0-S1386142519303907-mmc1.pdf
- Size:
- 115.37 KB
- Format:
- Adobe Portable Document Format
- Description:
- Fig. S1. Optical and sample handling configuration of the LED IBBCEAS instrument
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: