Dealing with emergent design science research projects in IS
dc.contributor.author | Pirkkalainen, Henri | |
dc.contributor.editor | Donnellan, Brian | |
dc.contributor.editor | Gleasure, Rob | |
dc.contributor.editor | Helfert, Markus | |
dc.contributor.editor | Kenneally, Jim | |
dc.contributor.editor | Rothenberger, Marcus | |
dc.contributor.editor | Chiarini Tremblay, Monica | |
dc.contributor.editor | VanderMeer, Debra | |
dc.contributor.editor | Winter, Robert | |
dc.date.accessioned | 2015-05-13T15:00:06Z | |
dc.date.available | 2015-05-13T15:00:06Z | |
dc.date.issued | 2015-05 | |
dc.description.abstract | Multiple models, methods and frameworks have been proposed to guide Design Science Research (DSR) application to address relevant classes of problems in Information Systems (IS) discipline. While much of the ambiguity around the research paradigm has been removed, only the surface has been scratched on DSR efforts where researcher takes an active role in organizational and industrial engagement to solve a specific problem and generalize the solution to a class of problems. Such DSR projects can have a significant impact on practice, link theories to real contexts and extend the scope of DSR. Considering these multiform settings, the implications to theorizing nor the crucial role of researcher in the interplay of DSR and IS projects have not been properly addressed. The emergent nature of such projects needs to be further investigated to reach such contributions for both theory and practice. This paper raises multiple theoretical, organizational and managerial considerations for a meta-level monitoring model for emergent DSR projects. | en |
dc.description.status | Peer reviewed | en |
dc.description.version | Published Version | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.citation | PIRKKALAINEN, H. 2015. Dealing with emergent design science research projects in IS. In: DONNELLAN, B., GLEASURE, R., HELFERT, M., KENNEALLY, J., ROTHENBERGER, M., CHIARINI TREMBLAY, M., VANDERMEER, D. & WINTER, R. (eds.) At the Vanguard of Design Science: First Impressions and Early Findings from Ongoing Research Research-in-Progress Papers and Poster Presentations from the 10th International Conference, DESRIST 2015. Dublin, Ireland, 20-22 May. pp. 61-68. | en |
dc.identifier.endpage | 68 | en |
dc.identifier.isbn | 978-1-910097-80-9 | |
dc.identifier.startpage | 61 | en |
dc.identifier.uri | https://hdl.handle.net/10468/1808 | |
dc.language.iso | en | en |
dc.publisher | DESRIST 2015 | en |
dc.relation.ispartof | At the Vanguard of Design Science: First Impressions and Early Findings from Ongoing Research Research-in-Progress Papers and Poster Presentations from the 10th International Conference, DESRIST 2015. Dublin, Ireland, 20-22 May. | |
dc.relation.uri | http://desrist2015.computing.dcu.ie/ | |
dc.rights | ©2015, The Author(s). | en |
dc.subject | Design science research | en |
dc.subject | Emergent settings | en |
dc.subject | Research projects | en |
dc.subject | Information systems | en |
dc.title | Dealing with emergent design science research projects in IS | en |
dc.type | Conference item | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 9-100_DESRIST2015_Action Design Research.pdf
- Size:
- 76.75 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published Version
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: