Access to this article is restricted until 12 months after publication by request of the publisher. Restriction lift date: 2025-11-05
Emissions from air travel and major football tournaments
dc.check.date | 2025-11-05 | en |
dc.check.info | Access to this article is restricted until 12 months after publication by request of the publisher | en |
dc.contributor.author | McCarthy, Conor | en |
dc.contributor.author | Bradfield, Tracy | en |
dc.contributor.author | Butler, David | en |
dc.contributor.author | Butler, Robert | en |
dc.date.accessioned | 2024-11-20T10:12:15Z | |
dc.date.available | 2024-11-20T10:12:15Z | |
dc.date.issued | 2024-11-05 | en |
dc.description.abstract | Research Question: This paper explores the environmental impact of air travel during two international football tournaments – the Mens FIFA World Cup and UEFA European Championships – by estimating CO2 emissions from the movements of competing teams. Specifically, we consider how travel associated with major international football tournaments has evolved over time. Research Methods: We access data for 895 international football matches (June 1990–July 2024). Our data focuses on the travel associated with players and management travelling to, and within, host countries and includes the movement of more than 16,000 people. Estimates of CO2 emissions per passenger (per kilometre) are used to examine the environmental impact of travelling to host countries, and competing, during the tournament. Results and Findings: Our findings are the first attempt to demonstrate the CO2 emissions from team travel to and within major football tournaments. Despite improvements in aeroplane fuel efficiency, the carbon footprint from team travel has generally not been reduced. The decision to expand these tournaments, locate matches across large geographic areas, and use co-host countries has exacerbated this issue. Implications: Our findings can support sustainability initiatives and could be adopted by both federations to curb CO2 emissions which appear to undermine genuine attempts to become more environmentally friendly. | en |
dc.description.status | Peer reviewed | en |
dc.description.version | Accepted Version | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.citation | McCarthy, C., Bradfield, T., Butler, D. and Butler, R. (2024) 'Emissions from air travel and major football tournaments', European Sport Management Quarterly. https://doi.org/10.1080/16184742.2024.2416891 | en |
dc.identifier.doi | https://doi.org/10.1080/16184742.2024.2416891 | en |
dc.identifier.eissn | 1746-031X | en |
dc.identifier.endpage | 21 | en |
dc.identifier.issn | 1618-4742 | en |
dc.identifier.journaltitle | European Sport Management Quarterly | en |
dc.identifier.startpage | 1 | en |
dc.identifier.uri | https://hdl.handle.net/10468/16657 | |
dc.language.iso | en | en |
dc.publisher | Taylor & Francis | en |
dc.rights | © 2024, European Association for Sport Management. All rights reserved. This is an Accepted Manuscript of an article published by Taylor & Francis in European Sport Management Quarterly on 5 November 2024, available online: https://doi.org/10.1080/16184742.2024.2416891 | en |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | en |
dc.subject | Sustainability | en |
dc.subject | Event | en |
dc.subject | Sport | en |
dc.subject | Travel emissions | en |
dc.subject | Competition | en |
dc.title | Emissions from air travel and major football tournaments | en |
dc.type | Article (peer-reviewed) | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- CORA Submission.pdf
- Size:
- 520.96 KB
- Format:
- Adobe Portable Document Format
- Description:
- Accepted Version
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: