Inter-rater reliability of direct observations of the physical and psychosocial working conditions in eldercare: An evaluation in the DOSES project
dc.contributor.author | Karstad, Kristina | |
dc.contributor.author | Rugulies, Reiner | |
dc.contributor.author | Skotte, Jørgen | |
dc.contributor.author | Munch, Pernille Kold | |
dc.contributor.author | Greiner, Birgit A. | |
dc.contributor.author | Burdorf, Alex | |
dc.contributor.author | Søgaard, Karen | |
dc.contributor.author | Holtermann, Andreas | |
dc.contributor.funder | Danish Government | |
dc.date.accessioned | 2018-02-20T13:24:14Z | |
dc.date.available | 2018-02-20T13:24:14Z | |
dc.date.issued | 2018 | |
dc.description.abstract | The aim of the study was to develop and evaluate the reliability of the “Danish observational study of eldercare work and musculoskeletal disorders” (DOSES) observation instrument to assess physical and psychosocial risk factors for musculoskeletal disorders (MSD) in eldercare work. During 1.5 years, sixteen raters conducted 117 inter-rater observations from 11 nursing homes. Reliability was evaluated using percent agreement and Gwet's AC1 coefficient. Of the 18 examined items, inter-rater reliability was excellent for 7 items (AC1>0.75) fair to good for 7 items (AC1 0.40–0.75) and poor for 2 items (AC1 0–0.40). For 2 items there was no agreement between the raters (AC1 <0). The reliability did not differ between the first and second half of the data collection period and the inter-rater observations were representative regarding occurrence of events in eldercare work. The instrument is appropriate for assessing physical and psychosocial risk factors for MSD among eldercare workers. | en |
dc.description.status | Peer reviewed | en |
dc.description.version | Published Version | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.citation | Karstad, K., Rugulies, R., Skotte, J., Munch, P. K., Greiner, B. A., Burdorf, A., Søgaard, K. and Holtermann, A. (2018) 'Inter-rater reliability of direct observations of the physical and psychosocial working conditions in eldercare: An evaluation in the DOSES project', Applied Ergonomics, 69, pp. 93-103. doi: 10.1016/j.apergo.2018.01.004 | en |
dc.identifier.doi | 10.1016/j.apergo.2018.01.004 | |
dc.identifier.endpage | 103 | |
dc.identifier.issn | 0003-6870 | |
dc.identifier.issn | 1872-9126 | |
dc.identifier.journaltitle | Applied Ergonomics | en |
dc.identifier.startpage | 93 | |
dc.identifier.uri | https://hdl.handle.net/10468/5521 | |
dc.identifier.volume | 69 | |
dc.language.iso | en | en |
dc.publisher | Elsevier Ltd. | en |
dc.relation.uri | https://www.sciencedirect.com/science/article/pii/S0003687018300048 | |
dc.rights | © 2018, the Authors. Published by Elsevier Ltd. This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/BY-NC-ND/4.0/) | en |
dc.rights.uri | http://creativecommons.org/licenses/BY-NC-ND/4.0/ | |
dc.subject | Nursing home | en |
dc.subject | Healthcare | en |
dc.subject | Patient handling activities | en |
dc.title | Inter-rater reliability of direct observations of the physical and psychosocial working conditions in eldercare: An evaluation in the DOSES project | en |
dc.type | Article (peer-reviewed) | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 4851.pdf
- Size:
- 311.95 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published Version