Investigation of numerical atomic orbitals for first-principles calculations of the electronic and transport properties of silicon nanowire structures
dc.check.embargoformat | E-thesis only | en |
dc.check.info | Restricted to everyone for one year. | en |
dc.check.opt-out | Not applicable | en |
dc.check.reason | This thesis is due for publication or the author is actively seeking to publish this material. | en |
dc.check.type | No Embargo Required | |
dc.contributor.advisor | Fagas, GÃorgos | en |
dc.contributor.author | Sharma, Dimpy | |
dc.contributor.funder | Science Foundation Ireland | en |
dc.date.accessioned | 2013-05-23T15:47:57Z | |
dc.date.available | 2016-01-29T05:00:06Z | |
dc.date.issued | 2013 | |
dc.date.submitted | 2013 | |
dc.description.abstract | This thesis is focused on the application of numerical atomic basis sets in studies of the structural, electronic and transport properties of silicon nanowire structures from first-principles within the framework of Density Functional Theory. First we critically examine the applied methodology and then offer predictions regarding the transport properties and realisation of silicon nanowire devices. The performance of numerical atomic orbitals is benchmarked against calculations performed with plane waves basis sets. After establishing the convergence of total energy and electronic structure calculations with increasing basis size we have shown that their quality greatly improves with the optimisation of the contraction for a fixed basis size. The double zeta polarised basis offers a reasonable approximation to study structural and electronic properties and transferability exists between various nanowire structures. This is most important to reduce the computational cost. The impact of basis sets on transport properties in silicon nanowires with oxygen and dopant impurities have also been studied. It is found that whilst transmission features quantitatively converge with increasing contraction there is a weaker dependence on basis set for the mean free path; the double zeta polarised basis offers a good compromise whereas the single zeta basis set yields qualitatively reasonable results. Studying the transport properties of nanowire-based transistor setups with p+-n-p+ and p+-i-p+ doping profiles it is shown that charge self-consistency affects the I-V characteristics more significantly than the basis set choice. It is predicted that such ultrascaled (3 nm length) transistors would show degraded performance due to relatively high source-drain tunnelling currents. Finally, it is shown the hole mobility of Si nanowires nominally doped with boron decreases monotonically with decreasing width at fixed doping density and increasing dopant concentration. Significant mobility variations are identified which can explain experimental observations. | en |
dc.description.sponsorship | Science Foundation Ireland (06/IN.1/I857) | |
dc.description.status | Not peer reviewed | en |
dc.description.version | Accepted Version | |
dc.format.mimetype | application/pdf | en |
dc.identifier.citation | Sharma, D. 2013. Investigation of numerical atomic orbitals for first-principles calculations of the electronic and transport properties of silicon nanowire structures. PhD Thesis, University College Cork. | en |
dc.identifier.uri | https://hdl.handle.net/10468/1136 | |
dc.language.iso | en | en |
dc.publisher | University College Cork | en |
dc.rights | © 2013, Dimpy Sharma. | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ | en |
dc.subject | Silicon nanowires | en |
dc.subject.lcsh | Nanowires | en |
dc.subject.lcsh | Electronic structure | en |
dc.thesis.opt-out | false | * |
dc.title | Investigation of numerical atomic orbitals for first-principles calculations of the electronic and transport properties of silicon nanowire structures | en |
dc.type | Doctoral thesis | en |
dc.type.qualificationlevel | Doctoral | en |
dc.type.qualificationname | PhD (Science) | en |
ucc.workflow.supervisor | cora@ucc.ie | * |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- SharmaD_PhD2013.pdf
- Size:
- 3.66 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Text
License bundle
1 - 3 of 3
Loading...
- Name:
- license.txt
- Size:
- 5.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
Loading...
- Name:
- Re Regarding the privacy setting of PhD thesis.txt
- Size:
- 3.14 KB
- Format:
- Plain Text
- Description:
- E-mail communication
Loading...
- Name:
- DimpySharma_DepositLicenceScan.pdf
- Size:
- 1.77 MB
- Format:
- Adobe Portable Document Format
- Description:
- Licence