Smart transactive energy framework in grid-connected multiple home microgrids under independent and coalition operations
dc.contributor.author | Marzband, Mousa | en |
dc.contributor.author | Azarinejadian, Fatemeh | en |
dc.contributor.author | Savaghebi, Mehdi | en |
dc.contributor.author | Pouresmaeil, Edris | en |
dc.contributor.author | Guerrero, Josep M. | en |
dc.contributor.author | Lightbody, Gordon | en |
dc.contributor.funder | Horizon 2020 | en |
dc.contributor.funder | Science Foundation Ireland | en |
dc.contributor.funder | Energiteknologisk udviklings- og demonstrationsprogram | en |
dc.contributor.funder | Ministry of Science and Technology of the People's Republic of China | en |
dc.date.accessioned | 2024-07-16T14:50:24Z | |
dc.date.available | 2024-07-16T14:50:24Z | |
dc.date.issued | 2018-03-21 | en |
dc.description.abstract | This paper presents a smart Transactive energy (TE) framework in which home microgrids (H-MGs) can collaborate with each other in a multiple H-MG system by forming coalitions for gaining competitiveness in the market. Profit allocation due to coalition between H-MGs is an important issue for ensuring the optimal use of installed resources in the whole multiple H-MG system. In addition, considering demand fluctuations, energy production based on renewable resources in the multiple H-MG can be accomplished by demand-side management strategies that try to establish mechanisms to allow for a flatter demand curve. In this regard, demand shifting potential can be tapped through shifting certain amounts of energy demand from some time periods to others with lower expected demand, typically to match price values and to ensure that existing generation will be economically sufficient. It is also possible to obtain the maximum profit with the coalition formation. In essence the impact of the consumption shifting in the multiple H-MG schedule can be considered while conducting both individual and coalition operations. A comprehensive simulation study is carried out to reveal the effectiveness of the proposed method in lowering the market clearing price (MCP) for about 15% of the time intervals, increasing H-MG responsive load consumption by a factor of 30%, and promoting local generation by a factor of three. The numerical results also show the capability of the proposed algorithm to encourage market participation and improve profit for all participants. | en |
dc.description.sponsorship | Energiteknologisk udviklings- og demonstrationsprogram (Project “Microgrid Technology Research and Demonstration”); Ministry of Science and Technology of the People's Republic of China (International Science & Technology Cooperation Program of China Project Number: 2014DFG62610) | en |
dc.description.status | Peer reviewed | en |
dc.description.version | Accepted Version | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.citation | Marzband, M., Azarinejadian, F., Savaghebi, M., Pouresmaeil, E., Guerrero, J. M. and Lightbody, G. (2018) 'Smart transactive energy framework in grid-connected multiple home microgrids under independent and coalition operations', Renewable Energy, 126, pp.95-106. https://doi.org/10.1016/j.renene.2018.03.021 | en |
dc.identifier.doi | https://doi.org/10.1016/j.renene.2018.03.021 | en |
dc.identifier.endpage | 106 | en |
dc.identifier.issn | 0960-1481 | en |
dc.identifier.journaltitle | Renewable Energy | en |
dc.identifier.startpage | 95 | en |
dc.identifier.uri | https://hdl.handle.net/10468/16135 | |
dc.identifier.volume | 126 | en |
dc.language.iso | en | en |
dc.publisher | Elsevier Ltd. | en |
dc.relation.project | info:eu-repo/grantAgreement/EC/H2020::IA/646184/EU/New Cost Efficient Business Models for Flexible Smart Grids/NOBEL GRID | en |
dc.relation.project | info:eu-repo/grantAgreement/SFI/SFI US-Ireland R&D Partnership Programme::Centre to Centre Mechanism/16/US-C2C/3290/IE/CREDENCE/ | en |
dc.rights | © 2018, Elsevier Ltd. All rights reserved. This manuscript version is made available under the CC BY-NC-ND 4.0 license. | en |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | en |
dc.subject | Coalition formation | en |
dc.subject | Demand side management | en |
dc.subject | Electricity market | en |
dc.subject | Home energy management system | en |
dc.subject | Home microgrid | en |
dc.subject | Profit allocation | en |
dc.subject | Transactive energy | en |
dc.title | Smart transactive energy framework in grid-connected multiple home microgrids under independent and coalition operations | en |
dc.type | Article (peer-reviewed) | en |
oaire.citation.volume | 126 | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Marzband et al - Smart Transactive Energy Framework.pdf
- Size:
- 702.22 KB
- Format:
- Adobe Portable Document Format
- Description:
- Accepted Version
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: