Development of biopolymeric patterned thin films
dc.availability.bitstream | openaccess | |
dc.contributor.advisor | Flynn, Eoin | en |
dc.contributor.advisor | Holmes, Justin | en |
dc.contributor.advisor | Young, Paul | en |
dc.contributor.author | Banta, Russell A. | |
dc.contributor.funder | Irish Research Council for Science, Engineering and Technology | en |
dc.date.accessioned | 2021-01-12T11:18:00Z | |
dc.date.available | 2021-01-12T11:18:00Z | |
dc.date.issued | 2020-11-23 | |
dc.date.submitted | 2020-11-23 | |
dc.description.abstract | Patterned surfaces are a crucial technology in material science. According to the OECD (Organisation for Economic Co-operation and Development), over 20% of emerging technologies (in renewable energy, biomedical devices, smart devices and anti-reflective surfaces) utilize patterned surfaces. The widespread use of these materials is because nanoand microscale patterns on a surface impart specific physicochemical properties to that surface. Thus, being able to control the nano and micro- surface patterns allows for modification of a material’s surface properties, which in turn allows for tailorable materials for technological needs.However, currently the fabrication methods of almost all the necessary technologies of everyday life are unsustainable, including the current generation of patterned surfaces, which rely on inefficient manufacturing methods (in certain instances), and unsustainable feedstocks (petrochemically derived polymers) that require expensive extraction. We are living through an unprecedented sustainability crisis. Almost every functional system humans rely on – energy, transport, food, technology, communications – is dependent on fundamentally unsustainable materials and practices. To alleviate this, we must produce as much of the critica components of our technologies as sustainably as possible. Patterned surfaces are just such a critical component. To ensure that things like future renewable energy technologies are truly renewable, we must ensure that their fundamental components are sustainable. Patterned surfaces are produced by phase separating synthetic polymer blends or block copolymers (BCPs), Figure 1.1. Little work has been done in producing patterned surfaces using sustainably sourced materials. This thesis describes the production of patterned surfaces using waste biopolymers. Biopolymers, unlike synthetic polymers, are renewable, biocompatible, biodegradable and are some of the most abundant materials on the planet. Utilizing waste biopolymers, agricultural waste can be minimized using a circular economy system, while simultaneously reducing our reliance on petrochemicals. Not only are biopolymers more sustainable but their innate physico-chemical characteristics will permit larger scale pattern features and superior, application-specific functionalities. The aim of this project was to produce patterned thin-films (PTFs), using biopolymer blends. To produce these biopolymer blend thin films, a technique called segregative phase separation was used to promote pattern development using a protein and polysaccharide biopolymer, in an acidic solvent. These patterned films have similar size profiles and chemistries to synthetic polymer blends, and demonstrate that we need not rely on petrochemically derived polymers when producing patterned surfaces. | en |
dc.description.status | Not peer reviewed | en |
dc.description.version | Accepted Version | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.citation | Banta, R. A. 2020. Development of biopolymeric patterned thin films. PhD Thesis, University College Cork. | en |
dc.identifier.endpage | 233 | en |
dc.identifier.uri | https://hdl.handle.net/10468/10894 | |
dc.language.iso | en | en |
dc.publisher | University College Cork | en |
dc.relation.project | Irish Research Council for Science, Engineering and Technology (GOIPG/2015/2582) | en |
dc.rights | © 2020, Russell A. Banta. | en |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | en |
dc.subject | Biopolymer | en |
dc.subject | Blend | en |
dc.subject | Phase separation | en |
dc.subject | Protein | en |
dc.subject | Polysaccharide | en |
dc.subject | Surface patterning | en |
dc.subject | Humidity | en |
dc.subject | Metal | en |
dc.subject | Lithography | en |
dc.subject | Chelation | en |
dc.subject | Pattern transfer | en |
dc.title | Development of biopolymeric patterned thin films | en |
dc.type | Doctoral thesis | en |
dc.type.qualificationlevel | Doctoral | en |
dc.type.qualificationname | PhD - Doctor of Philosophy | en |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- Thesis Russell Banta 111508733.pdf
- Size:
- 14.88 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Text E-thesis
Loading...
- Name:
- 3. 111508733 - Russell Alan Banta - Submission Form.pdf
- Size:
- 3.42 MB
- Format:
- Adobe Portable Document Format
- Description:
- Submission for Examination Form
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 5.2 KB
- Format:
- Item-specific license agreed upon to submission
- Description: