Functionalisation and characterisation of bulk and two-dimensional semiconductors
dc.check.embargoformat | Apply the embargo to both hard bound copy and e-thesis (If you have submitted an e-thesis and a hard bound thesis and want to embargo both) | en |
dc.check.entireThesis | Entire Thesis Restricted | |
dc.check.opt-out | Not applicable | en |
dc.check.reason | This thesis is due for publication or the author is actively seeking to publish this material | en |
dc.contributor.advisor | Holmes, Justin | en |
dc.contributor.author | van Druenen, Maart | |
dc.contributor.funder | Irish Research Council | en |
dc.date.accessioned | 2020-05-13T09:43:21Z | |
dc.date.issued | 2019 | |
dc.date.submitted | 2019 | |
dc.description.abstract | The continual scaling of semiconductor devices has created a high demand for new techniques and materials that allow the advancement Moore’s Law: the number of transistors on a chip doubles every 12-18 months. The move from planar to three-dimensional (3D) transistor geometries requires compatible doping technologies that meet the demands of Moore’s Law. Monolayer doping (MLD) has shown promise in achieving uniformly doped regions compared to currently implemented techniques. However, the continuous use of silicon (Si) as a device material to satisfy Moore’s law is becoming challenging and new materials are currently being investigated to potentially replace Si. One of these materials is black phosphorus (BP) which displays a high carrier mobility making it a viable candidate for some electronic devices, although the ambient stability of BP is a key challenge, which makes its processing difficult and functionalisation has been employed as a potential protection strategy to enhance its oxidation resistance. Additionally, antimonene (AM) has been proposed as a device material that displays a superior ambient stability compared to BP. This thesis aims to address some of the challenges faced when preparing three materials, Si, BP and AM, for device applications in order to satisfy Moore’s Law. Functionalisation of SiO2 surfaces was used for monolayer doping which resulted in tuning of the electrical properties of Si. The functionalisation of BP was used to enhance its ambient stability while the liquid exfoliation of AM was also investigated. | en |
dc.description.status | Not peer reviewed | en |
dc.description.version | Accepted Version | |
dc.format.mimetype | application/pdf | en |
dc.identifier.citation | van Druenen, M. K. 2019. Functionalisation and characterisation of bulk and two-dimensional semiconductors. PhD Thesis, University College Cork. | en |
dc.identifier.endpage | 267 | en |
dc.identifier.uri | https://hdl.handle.net/10468/9941 | |
dc.language.iso | en | en |
dc.publisher | University College Cork | en |
dc.relation.project | Irish Research Council (GOIPG/2015/2933) | en |
dc.rights | © 2019, Maart Kate van Druenen. | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ | en |
dc.subject | Silicon | en |
dc.subject | Antimonene | en |
dc.subject | Monolayer doping | en |
dc.subject | Two-dimensional materials | en |
dc.subject | Black phosphorus | en |
dc.thesis.opt-out | false | |
dc.title | Functionalisation and characterisation of bulk and two-dimensional semiconductors | en |
dc.type | Doctoral thesis | en |
dc.type.qualificationlevel | Doctoral | en |
dc.type.qualificationname | PhD | en |
ucc.workflow.supervisor | j.holmes@ucc.ie |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- Abstract.pdf
- Size:
- 9.48 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract
Loading...
- Name:
- Thesis_MVD.pdf
- Size:
- 7.35 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Text E-thesis
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 5.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description: