SENDoc – to implement wearable sensors in rehabilitation practice for the elderly
dc.contributor.author | Nevala, Elina | |
dc.contributor.author | Alamäki, Antti | |
dc.contributor.author | Jalovaara, Juha | |
dc.contributor.author | Muñoz Esquivel, Karla | |
dc.contributor.author | Condell, Joan | |
dc.contributor.author | Heaney, David | |
dc.contributor.author | Barton, John | |
dc.contributor.author | Tedesco, Salvatore | |
dc.contributor.author | Kelly, Daniel | |
dc.contributor.author | Davies, Richard | |
dc.contributor.author | Nordström, Anna | |
dc.contributor.author | Åkerlund Larsson, Markus | |
dc.date.accessioned | 2020-08-12T12:56:06Z | |
dc.date.available | 2020-08-12T12:56:06Z | |
dc.date.issued | 2019-10 | |
dc.date.updated | 2020-08-12T12:43:48Z | |
dc.description.abstract | Wearable sensors are the most promising technology for the automatic, continuous and long-term evaluation in areas of functional capacity. In the SENDoc project, we test different kinds of wearable sensors and implement them into rehabilitation practice for the elderly. Wearable sensors can be integrated into both acute and chronic situations and may provide the necessary information for managing health disorders and rehabilitation, to both patients and healthcare personnel (Appelboom et al., 2014) | en |
dc.description.status | Peer reviewed | en |
dc.description.version | Accepted Version | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.citation | Nevala, E., Alamäki, A., Jalovaara, J., Muñoz Esquivel, K., Condell, J., Heaney, D., Barton, J., Tedesco, S., Kelly, D., Davies, R., Nordström, A. and Åkerlund Larsson, M.(2019) 'SENDoc - to implement wearable sensors in rehabilitation practice for the elderly', Age Now! - Online Journal of Ageing, 2, Available online: https://www.karelia.fi/ikanyt/2018/10/19/sendoc/ | en |
dc.identifier.endpage | 6 | en |
dc.identifier.issued | 2 | en |
dc.identifier.journaltitle | Age Now! - Online Journal of Ageing | en |
dc.identifier.startpage | 1 | en |
dc.identifier.uri | https://hdl.handle.net/10468/10389 | |
dc.language.iso | en | en |
dc.publisher | Karelia-Ammattikorkeakoulu; University of Applied Sciences | en |
dc.relation.uri | https://www.karelia.fi/ikanyt/2018/10/19/sendoc/ | |
dc.rights | © 2019 | en |
dc.subject | Usability testing | en |
dc.subject | Wearable sensor technologies | en |
dc.subject | SENDoc | en |
dc.subject | Monitoring efficiency | en |
dc.subject | Therapist | en |
dc.subject | Home-rehabilitiation | en |
dc.subject | Cost-effectiveness | en |
dc.title | SENDoc – to implement wearable sensors in rehabilitation practice for the elderly | en |
dc.type | Article (peer-reviewed) | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ikanyt_lokakuu2018_Acceptedversion.pdf
- Size:
- 659.01 KB
- Format:
- Adobe Portable Document Format
- Description:
- Accepted version
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: