Subnanomolar determination of dopamine by electrochemical sensor based on AuNPs- MWCNTs and mannan-Os (VI) adducts
dc.contributor.author | Beden, Najat | |
dc.contributor.author | Hamidi, Hassan | |
dc.contributor.author | Palecek, Emil | |
dc.contributor.author | Trefulka, Mojmír | |
dc.contributor.author | Gorton, Lo | |
dc.contributor.funder | Lunds Universitet | en |
dc.contributor.funder | Vetenskapsrådet | en |
dc.contributor.funder | Grantová Agentura České Republiky | en |
dc.date.accessioned | 2022-08-23T10:36:38Z | |
dc.date.available | 2022-08-23T10:36:38Z | |
dc.date.issued | 2015 | |
dc.date.updated | 2022-08-23T10:15:17Z | |
dc.description.abstract | Electroactive adducts, comprising 3α,6α–mannan attached to the six-valent osmium complex with N,N,N´,N?-tetramethylenediamine (simply denoted, Man- Os (VI) tmen) was immobilized on the surface of graphite electrodes via a simple adsorption route and then covered with poly(sodium-4 styrene sulfonate) (PSS). Cyclic voltammograms of modified electrodes GE/Man-Os (VI) tmen showed a clear and well-resolved anodic peak for 1 mM of dopamine DA, ascorbate AA, and urate UA at the potential range of -50 to +350 mV vs. Ag|AgCl|(KClsat.) the sensor GE/Man-Os (VI) tmen/PSS was successfully used for sensitive and selective determination of DA in the presence of an excess concentration of AA and UA, 5 mM and 0.5 mM respectively, using differential pulse voltammetry. Under optimized conditions, the peak current densities were linear from 0.1 nM to 20 μM of DA with a sensitivity of 358 μA μΜ-1 and a detection limit LOD (3SD/slope) of 2.8 nM. Further modifying of the sensor using multiwall carbon nanotubes decorated with gold nanoparticles (AuNPs-MWCNTs) led to substantial improvement in its analytical characteristics. The linear response of the electrode modified GE/ AuNPs-MWCNT/Man-Os (VI) tmen to DA was spanned from 1 pM to 40 μM with a high sensitivity of 624.49 μA μΜ-1 and a LOD (3SD/slope) of 0.17 pM. | en |
dc.description.sponsorship | Vetenskapsrådet (Project 2010-5031); Czech Science Foundation (Project 15-154795) | en |
dc.description.status | Peer reviewed | en |
dc.description.version | Published Version | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.articleid | 1 | en |
dc.identifier.citation | Beden, N., Hamidi, H., Palecek, E., Trefulka, M. and Gorton, L. (2015) 'Subnanomolar determination of dopamine by electrochemical sensor based on AuNPs- MWCNTs and mannan-Os (VI) adducts', Insights in Analytical Electrochemistry, 2(1), 1 (8pp). doi: 10.21767/2470-9867.100009 | en |
dc.identifier.doi | 10.21767/2470-9867.100009 | en |
dc.identifier.endpage | 8 | en |
dc.identifier.issn | 2470-9867 | |
dc.identifier.issued | 1 | en |
dc.identifier.journaltitle | Insights in Analytical Electrochemistry | en |
dc.identifier.startpage | 1 | en |
dc.identifier.uri | https://hdl.handle.net/10468/13493 | |
dc.identifier.volume | 2 | en |
dc.language.iso | en | en |
dc.publisher | iMedPub Journals | en |
dc.rights | © 2015, the Authors. This article is made available under the Creative Commons CC BY 3.0 license. | en |
dc.rights.uri | https://creativecommons.org/licenses/by/3.0/ | en |
dc.subject | Au nanoparticles | en |
dc.subject | Multiwall carbon nanotubes | en |
dc.subject | Man-Os (VI) tmen polymer | en |
dc.subject | Dopamine | en |
dc.subject | Poly(Sodium 4-styrene sulfonate) | en |
dc.title | Subnanomolar determination of dopamine by electrochemical sensor based on AuNPs- MWCNTs and mannan-Os (VI) adducts | en |
dc.type | Article (peer-reviewed) | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- subnanomolar-determination-of-dopamineby-electrochemical-sensor-based-on-aunpsmwcnts-and-mannanos-vi-adducts.pdf
- Size:
- 1.1 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published Version
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: