Merkel-cell carcinoma: local recurrence rate versus radiation dose study from a 949-patient database
| dc.contributor.author | Tai, Patricia | en |
| dc.contributor.author | Veness, Michael | en |
| dc.contributor.author | Prajapati, Vimal H. | en |
| dc.contributor.author | Jones Thachuthara, Aoife | en |
| dc.contributor.author | Lian, Jidong | en |
| dc.contributor.author | Assouline, Avi | en |
| dc.contributor.author | Yu, Edward | en |
| dc.contributor.author | Joseph, Kurian | en |
| dc.date.accessioned | 2025-05-13T08:54:25Z | |
| dc.date.available | 2025-05-13T08:54:25Z | |
| dc.date.issued | 2025 | en |
| dc.description.abstract | (1) Background: Knowledge regarding the optimal radiotherapy dose for Merkel-cell carcinoma (MCC) remains limited. (2) Methods: Following a PubMed search, equivalent doses in 2 Gy fractions (Gy2) were compared. (3) Results: Of the 949 patients, 939 were evaluable, with 728 (77.5%) cases localized to the primary site and 171 irradiated without chemotherapy. The overall local recurrence rate (LRR) was 23% (40/171). After definitive radiotherapy with EQD2 < 50 Gy2 versus ≥50 Gy2, the LRRs were 23.1% (3/13) and 12.5% a(1/8), respectively (p = 0.0004). (4) Conclusions: For definitive radiotherapy, EQD2 < 50 Gy2 demonstrates a significantly higher LRR than ≥50 Gy2 (p = 0.0004). This study is clinically useful and unique with stratification by definitive/adjuvant settings and positive/negative resection margins. A future prospective multicenter study is needed to determine the optimal radiotherapy doses. | en |
| dc.description.status | Peer reviewed | en |
| dc.description.version | Published Version | en |
| dc.format.mimetype | application/pdf | en |
| dc.identifier.articleid | 202 | en |
| dc.identifier.citation | Tai, P., Veness, M., Prajapati, V. H., Jones Thachuthara, A., Lian, J., Assouline, A., Yu, E. and Joseph, K. (2025) 'Merkel-cell carcinoma: local recurrence rate versus radiation dose study from a 949-patient database', Current Oncology, 32(4), 202 (10pp). https://doi.org/10.3390/curroncol32040202 | en |
| dc.identifier.doi | 10.3390/curroncol32040202 | en |
| dc.identifier.issn | 17187729 | en |
| dc.identifier.issued | 4 | |
| dc.identifier.journaltitle | Current Oncology | en |
| dc.identifier.uri | https://hdl.handle.net/10468/17451 | |
| dc.identifier.volume | 32 | |
| dc.language.iso | en | en |
| dc.publisher | Multidisciplinary Digital Publishing Institute (MDPI) | en |
| dc.rights | © 2025, the Author(s). Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license. | en |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Database | en |
| dc.subject | Local recurrence | en |
| dc.subject | Merkel-cell carcinoma | en |
| dc.subject | Pattern of spread | en |
| dc.subject | Radiotherapy dose | en |
| dc.subject | Skin | en |
| dc.subject | ~Medicine - Journal Articles~ | en |
| dc.title | Merkel-cell carcinoma: local recurrence rate versus radiation dose study from a 949-patient database | en |
| dc.type | Article (peer reviewed) | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- curroncol-32-00202.pdf
- Size:
- 235.14 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published Version
