GEOBIM, BIM integrated geohazard monitoring of at risk slopes and historical retaining structures
dc.availability.bitstream | openaccess | |
dc.contributor.advisor | O'Shea, Michael | en |
dc.contributor.advisor | Murphy, Jimmy | en |
dc.contributor.author | Pantoja Porro, Roberto | |
dc.contributor.funder | Geological Survey of Ireland | en |
dc.date.accessioned | 2023-01-16T12:50:01Z | |
dc.date.available | 2023-01-16T12:50:01Z | |
dc.date.issued | 2022-06-30 | |
dc.date.submitted | 2022-06-30 | |
dc.description.abstract | Over time, structures such as slopes and retaining walls are increasingly deteriorating, resulting in a risk of collapse. Factors such as climate change, human activities, societal development, rapid growth of cities, increasing population and economy make geological disasters occur more frequently than usual. Geological hazards of nature, slope collapse, slope fractures or slope movements have become a problem to be solved by civil engineering. With the advent of low-cost sensors, optical topographic surveying and BIM (Building Information Modelling), such risk could be mitigated and, in some cases, eliminated. The main aim of this research was to use wireless sensors to monitor slopes that are potentially at risk and to incorporate all the information obtained in BIM (Building Information Modelling), in order to make a digitalized vision of the structures in real time. High precision and innovative tools, such as drone flights and slope scanners were utilized for a detailed analysis of the risk of change in the geohazards including soil slopes and historic retaining walls. Through the combination of data from sensors with point clouds generated from drone flights, an early warning system was developed. This early warning system was clearly able to display when there was surface changes therefore highlighting the areas of high risk of collapse. This thesis shows how continuous real-time surveillance of soil slopes and retaining walls can be achieved clearly and concisely, in a cost-effective manner. | en |
dc.description.status | Not peer reviewed | en |
dc.description.version | Accepted Version | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.citation | Pantoja Porro, R. 2022. GEOBIM, BIM integrated geohazard monitoring of at risk slopes and historical retaining structures. MSc Thesis, University College Cork. | en |
dc.identifier.endpage | 143 | en |
dc.identifier.uri | https://hdl.handle.net/10468/14059 | |
dc.language.iso | en | en |
dc.publisher | University College Cork | en |
dc.rights | © 2022, Roberto Pantoja Porro. | en |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | en |
dc.subject | Wireless sensors | en |
dc.subject | BIM | en |
dc.subject | Drone | en |
dc.subject | Laser scanner | en |
dc.subject | Landslide | en |
dc.subject | Slope monitoring | en |
dc.title | GEOBIM, BIM integrated geohazard monitoring of at risk slopes and historical retaining structures | en |
dc.type | Masters thesis (Research) | en |
dc.type.qualificationlevel | Masters | en |
dc.type.qualificationname | MSc - Master of Science | en |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- Master Thesis - Roberto Pantoja - 121126657.pdf
- Size:
- 6.66 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Text E-thesis
Loading...
- Name:
- 3. 121126657 - Roberto Pantoja Porro - Submission for Examination form.pdf
- Size:
- 404.62 KB
- Format:
- Adobe Portable Document Format
- Description:
- Submission for Examination Form
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 5.2 KB
- Format:
- Item-specific license agreed upon to submission
- Description: