Maternity ultrasound in the Republic of Ireland 2016: a review
dc.contributor.author | Hayes-Ryan, Deirdre | |
dc.contributor.author | McNamara, Karen | |
dc.contributor.author | Russell, Nóirín | |
dc.contributor.author | Kenny, Louise C. | |
dc.contributor.author | O'Donoghue, Keelin | |
dc.date.accessioned | 2018-04-27T08:57:31Z | |
dc.date.available | 2018-04-27T08:57:31Z | |
dc.date.issued | 2017-08 | |
dc.date.updated | 2018-04-26T10:20:26Z | |
dc.description.abstract | Antenatal ultrasound, comprising of a dating ultrasound in the late first trimester followed by a fetal anomaly scan, is a recognised and necessary component of good antenatal care. We conducted a telephone survey of all 19 obstetric units to ascertain the status of maternity ultrasound provision in Ireland. Fetal anomaly ultrasound is offered universally to all women in 7/19 (37%) units, selectively to some women in 7/19 (37%) units and not offered at all in the remaining 5/19 (26%) units. Overall ≈ 41,700 (64%) women receive a fetal anomaly ultrasound nationally. Universal first trimester ultrasound, performed in a dedicated ultrasound department by a suitably qualified sonographer, is offered to 47% of women nationally. This study highlights the lack of development in Irish maternity ultrasound services over the last decade. Substantial investment by health care policy makers is urgently needed. | en |
dc.description.status | Peer reviewed | en |
dc.description.version | Published Version | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.articleid | 598 | |
dc.identifier.citation | Hayes-Ryan, D., McNamara, K.,Russell, N., Kenny, L. and O'Donoghue, K. (2017) 'Maternity ultrasound in the Republic of Ireland 2016: a review', Irish Medical Journal, 110(7), 598 (9pp). doi:10147/622508 | en |
dc.identifier.doi | 10147/622508 | |
dc.identifier.issn | 0332-3102 | |
dc.identifier.issued | 7 | en |
dc.identifier.journaltitle | Irish Medical Journal | en |
dc.identifier.uri | https://hdl.handle.net/10468/5889 | |
dc.identifier.volume | 110 | en |
dc.language.iso | en | en |
dc.publisher | Irish Medical Organisation | en |
dc.relation.ispartof | http://imj.ie/imj-julyaugust-2017-vol-110-no-7/ | |
dc.rights | © 2017, Irish Medical Journal. All rights reserved. | en |
dc.subject | Maternity services | en |
dc.subject | Ultrasound | en |
dc.title | Maternity ultrasound in the Republic of Ireland 2016: a review | en |
dc.type | Article (peer-reviewed) | en |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- Maternity_Ultrasound_in_the_Republic_of_Ireland_2016.pdf
- Size:
- 132.77 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published Version
Loading...
- Name:
- Final PDF Anomaly Paper.pdf
- Size:
- 361.08 KB
- Format:
- Adobe Portable Document Format
- Description:
- Accepted Version
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: