Economic modelling of the management of dredged marine sediments
dc.contributor.author | Harrington, Joseph R. | |
dc.contributor.author | Murphy, Jimmy | |
dc.contributor.author | Coleman, Mary | |
dc.contributor.author | Jordan, Declan | |
dc.contributor.author | Debuigne, Tristan | |
dc.contributor.author | Szacsuri, Gabor | |
dc.contributor.funder | European Commission | |
dc.contributor.funder | European Regional Development Fund | |
dc.date.accessioned | 2017-06-20T11:39:44Z | |
dc.date.available | 2017-06-20T11:39:44Z | |
dc.date.issued | 2016-08-31 | |
dc.description.abstract | This paper presents and applies an economic model developed for the management of dredged marine sediments. The model predicts direct project costs and direct, indirect and induced economic impacts. The model is applied to analyse the economic aspect of the specific potential beneficial use of dredged sediment for land reclamation in an Irish context. The model results show the potential economic benefits to land reclamation of using dredged sediment including its value as a potential substitute for quarry based material and as an alternative to traditional offshore dredged sediment disposal, where appropriate. Analysis of other sediment management approaches including wetland creation, is also presented with the results for wetland creation indicating its potential, where appropriate, as a valuable alternative to offshore disposal. Indicative economic benefits are predicted by the model for the different dredge sediment management approaches analysed. | en |
dc.description.sponsorship | INTERREG IVB programme and the European Regional Development Fund (ERDF) | en |
dc.description.status | Peer reviewed | en |
dc.description.version | Published Version | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.citation | Harrington, J. R., Murphy, J., Coleman, M., Jordan, D., Debuigne, T. and Szacsuri, G. (2016) 'Economic modelling of the management of dredged marine sediments', Geology, Geophysics and Environment, 42(3), pp.311-324. doi: 10.7494/geol.2016.42.3.311 | en |
dc.identifier.doi | 10.7494/geol.2016.42.3.311 | |
dc.identifier.endpage | 324 | |
dc.identifier.issn | 2299-8004 | |
dc.identifier.issn | 2353-0790 | |
dc.identifier.issued | 3 | |
dc.identifier.journaltitle | Geology, Geophysics and Environment | en |
dc.identifier.startpage | 311 | |
dc.identifier.uri | https://hdl.handle.net/10468/4101 | |
dc.identifier.volume | 42 | |
dc.language.iso | en | en |
dc.publisher | AGH University of Science and Technology | en |
dc.relation.uri | https://journals.agh.edu.pl/geol/article/view/1784 | |
dc.rights | © 2016, the Authors. This is an open access publication, which can be used, distributed and reproduced in any medium according to the Creative Commons CC-BY 4.0 License requiring that the original work has been properly cited. | en |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en |
dc.subject | Dredging | en |
dc.subject | Sediments | en |
dc.subject | Sediment management | en |
dc.subject | Economic modelling | en |
dc.subject | Economic impacts | en |
dc.subject | Economic analysis | en |
dc.subject | Beneficial use | en |
dc.title | Economic modelling of the management of dredged marine sediments | en |
dc.type | Article (peer-reviewed) | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2581.pdf
- Size:
- 13.17 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published Version