The reproductive biology of the soft shell clam Mya arenaria in Ireland and the possible impacts of climate variability
dc.contributor.author | Cross, Maud E. | |
dc.contributor.author | Lynch, Sharon A. | |
dc.contributor.author | Whitaker, Allen | |
dc.contributor.author | O'Riordan, Ruth M. | |
dc.contributor.author | Culloty, Sarah C. | |
dc.contributor.editor | Riisgård, Hans Ulrik | |
dc.contributor.funder | European Commission | |
dc.date.accessioned | 2014-12-09T12:16:18Z | |
dc.date.available | 2014-12-09T12:16:18Z | |
dc.date.issued | 2012 | |
dc.date.updated | 2014-12-09T11:31:44Z | |
dc.description.abstract | Little is known about the biology of the softshell clam in Europe, despite it being identified as a potential species to culture for food in the future. Monthly samples of the softshell clam, Mya arenaria, were collected intertidally from Co. Wexford, Ireland, over a period of sixteen months. The mean weight of sampled individuals was 7 4 ± 4 . 9 g and mean length was 8 . 2 ± 0 . 2 cm. Histological examination revealed a female-to-male ratio of 1 : 1.15. In 2010, M. arenaria at this site matured over the summer months, with both sexes either ripe or spawning by August. A single spawning event was recorded in 2010, completed by November. Two unusually cold winters, followed by a warmer-than-average spring, appear to have affected M. arenaria gametogenesis in this area, potentially affecting the time of spawning, fertilisation success, and recruitment of this species. No hermaphrodites were observed in the samples collected, nor were any pathogens observed. Timing of development and spawning is compared with the coasts of eastern North America and with other European coasts. | en |
dc.description.sponsorship | European Commission (Ireland Wales Programme 2007–2013 INTERREG 4A European Regional Development Fund) | en |
dc.description.status | Peer reviewed | en |
dc.description.version | Published Version | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.citation | CROSS, M. E., LYNCH, S., WHITAKER, A., O'RIORDAN, R. M. & CULLOTY, S. C. 2012. The Reproductive Biology of the Softshell Clam, Mya arenaria, in Ireland, and the Possible Impacts of Climate Variability. Journal of Marine Biology, vol. 2012, Article ID 908163, 9 pages, 2012. doi:10.1155/2012/908163 | en |
dc.identifier.doi | 10.1155/2012/908163 | |
dc.identifier.issn | 1687-949X | |
dc.identifier.issn | 1687-9481 | |
dc.identifier.journaltitle | Journal of Marine Biology | en |
dc.identifier.startpage | 908163 | en |
dc.identifier.uri | https://hdl.handle.net/10468/1728 | |
dc.identifier.volume | 2012 | en |
dc.language.iso | en | en |
dc.publisher | Hindawi Corporation | en |
dc.relation.uri | http://www.hindawi.com/journals/jmb/2012/908163/ | |
dc.rights | Copyright © 2012 M. E. Cross et al. This is an open access article distributed under the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited. | en |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/ | en |
dc.subject | Mya arenaria | en |
dc.subject | Softshell clam | en |
dc.title | The reproductive biology of the soft shell clam Mya arenaria in Ireland and the possible impacts of climate variability | en |
dc.type | Article (peer-reviewed) | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Appendix_I_-_Cross_et_al,_2012_paper.pdf
- Size:
- 1.59 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published Version
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: