Exploiting the continuous in situ generation of mesyl azide for use in a telescoped process
dc.contributor.author | O'Mahony, Rosella M. | |
dc.contributor.author | Lynch, Denis | |
dc.contributor.author | Hayes, Hannah L. D. | |
dc.contributor.author | Ní Thuama, Eilís | |
dc.contributor.author | Donnellan, Philip | |
dc.contributor.author | Jones, Roderick C. | |
dc.contributor.author | Glennon, Brian | |
dc.contributor.author | Collins, Stuart G. | |
dc.contributor.author | Maguire, Anita R. | |
dc.contributor.funder | Science Foundation Ireland | en |
dc.date.accessioned | 2020-11-18T11:01:59Z | |
dc.date.available | 2020-11-18T11:01:59Z | |
dc.date.issued | 2017-08-21 | |
dc.date.updated | 2020-11-18T10:52:21Z | |
dc.description.abstract | The hazardous diazo transfer reagent mesyl azide has been safely generated and used in situ for continuous diazo transfer as part of an integrated synthetic process with an embedded safety quench. Diazo transfer to β‐keto esters and a β‐ketosulfone was successful. In‐line phase separation, by means of a continuous liquid–liquid separator enabled direct telescoping with a thermal Wolff rearrangement. 12 | en |
dc.description.status | Peer reviewed | en |
dc.description.version | Accepted Version | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.citation | O'Mahony, R. M., Lynch, D., Hayes, H. L. D., Ní Thuama, E., Donnellan, P., Jones, R. C., Glennon, B., Collins, S. G. and Maguire, A. R. (2017) 'Exploiting the Continuous in situ Generation of Mesyl Azide for Use in a Telescoped Process', European Journal of Organic Chemistry, 2017(44), pp. 6533-6539. doi: 10.1002/ejoc.201700871 | en |
dc.identifier.doi | 10.1002/ejoc.201700871 | en |
dc.identifier.endpage | 6539 | en |
dc.identifier.issn | 1434-193X | |
dc.identifier.issued | 44 | en |
dc.identifier.journaltitle | European Journal of Organic Chemistry | en |
dc.identifier.startpage | 6533 | en |
dc.identifier.uri | https://hdl.handle.net/10468/10769 | |
dc.language.iso | en | en |
dc.publisher | Wiley | en |
dc.relation.project | info:eu-repo/grantAgreement/SFI/SFI Research Centres/12/RC/2275/IE/Synthesis and Solid State Pharmaceutical Centre (SSPC)/ | en |
dc.relation.project | info:eu-repo/grantAgreement/SFI/SFI Research Infrastructure Programme/15/RI/3221/IE/Process Flow Spectroscopy (ProSpect); Advanced Reaction Understanding using Flow Nuclear Magnetic Resonance (NMR) and Infrared (IR) Spectroscopies, with On-Line Ultra-Performance Liquid Chromatography (UPLC) and Mass Spectrometry (MS)/ | en |
dc.relation.uri | https://chemistry-europe.onlinelibrary.wiley.com/doi/full/10.1002/ejoc.201700871 | |
dc.rights | © 2017 Wiley-VCH Verlag GmbH & Co. KGaA, Weinheim. This is the peer reviewed version of the following article: O'Mahony, R.M. et al. (2017), Exploiting the Continuous in situ Generation of Mesyl Azide for Use in a Telescoped Process. Eur. J. Org. Chem., 2017, which has been published in final form at https://doi.org/10.1002/ejoc.201700871 This article may be used for non-commercial purposes in accordance with Wiley Terms and Conditions for Self-Archiving. | en |
dc.subject | Continuous flow | en |
dc.subject | Diazo compounds | en |
dc.subject | Flow | en |
dc.subject | Chemistry | en |
dc.subject | Synthetic methods | en |
dc.title | Exploiting the continuous in situ generation of mesyl azide for use in a telescoped process | en |
dc.type | Article (peer-reviewed) | en |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- EurJOC_Manuscript_ejoc.201700871_accepted_article.pdf
- Size:
- 296.11 KB
- Format:
- Adobe Portable Document Format
- Description:
- Accepted version
Loading...
- Name:
- ejoc201700871-sup-0001-supmat.pdf
- Size:
- 724.23 KB
- Format:
- Adobe Portable Document Format
- Description:
- Supporting information
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: