Studies of adsorbents and pressure/vacuum swing adsorption for co2 capture
dc.contributor.author | Tsalaporta, Eleni | |
dc.contributor.author | Liu, C. | |
dc.contributor.author | Tonetti, K. | |
dc.contributor.author | Lawler, S. | |
dc.contributor.author | MacElroy, J. M. Don | |
dc.contributor.funder | Higher Education Authority | en |
dc.contributor.funder | European Regional Development Fund | en |
dc.date.accessioned | 2021-08-09T14:26:34Z | |
dc.date.available | 2021-08-09T14:26:34Z | |
dc.date.issued | 2015-09-20 | |
dc.date.updated | 2017-12-18T12:41:42Z | |
dc.description.abstract | The capture of carbon dioxide via Pressure/Vacuum Swing Adsorption (PSA/VPSA) has been examined experimentally and mathematically. The adopted method was a two bed/four step process, known as the Skarstrom Cycle. Pelletised and calcined SBA-15 powder has been modified with a monoamine, a diamine and a triamine and has been tested in a PSA configuration. The performance of the monoamine modified SBA-15 was more than doubled with the presence of immobilised polyamine groups (diamine/triamine modified SBA-15) extending the adsorption capacity of the material (chemisorption), but still not comparable to the performance of zeolite 13X (physisorption) in terms of performance, stability and reproducibility. These results will be compared to the performance of four Metal Organic Frameworks, ZIF-8, ZIF-67, UiO-66 and CuBTC which are innovative and promising materials with several applications. Experimentally, the performance of zeolites and amine modified mesoporous silicas has been investigated for different experimental conditions (cycle time, pressure ratio, feed/purge ratio). This work is further supported by theoretical studies of PSA which employs a mathematical model based on linear coupled macropore and micropore diffusion and, where appropriate, reaction. These simulations are performed using gProms. | en |
dc.description.sponsorship | Higher Education Authority, HEA (as part of the Earth and Natural Sciences Doctoral Studies Programme, funded by the through the Programme for Research at Third Level Institutions, Cycle 5 (PRTLI-5) and co-funded by the European Regional Development Fund (ERDF)) | en |
dc.description.status | Peer reviewed | en |
dc.description.version | Accepted Version | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.citation | Tsalaporta, E., Liu, C., Tonetti, K., Lawler, S. and MacElroy, J. M. D. (2015)‘Studies of adsorbents and pressure/vacuum swing adsorption for co2 capture’, 22nd International Clean Air and Environment Conference, Clean Air Society of Australia & New Zealand (CASANZ) 2015 Conference, 20-23 September, Melbourne, Australia. | en |
dc.identifier.endpage | 6 | en |
dc.identifier.startpage | 1 | en |
dc.identifier.uri | https://hdl.handle.net/10468/11707 | |
dc.language.iso | en | en |
dc.publisher | Clean Air Society of Australia & New Zealand (CASANZ) | en |
dc.relation.ispartof | Clean Air Society of Australia and New Zealand (CASANZ) | |
dc.relation.ispartof | CASANZ2015 Conference, Melbourne, 20-23 September 2015 | |
dc.subject | CO2 capture | en |
dc.subject | Pressure swing adsorption | en |
dc.subject | SBA-15 | en |
dc.subject | MOFs | en |
dc.subject | Metal Organic Frameworks | en |
dc.title | Studies of adsorbents and pressure/vacuum swing adsorption for co2 capture | en |
dc.type | Conference item | en |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- STUDIESOFADSORBENTSANDPRESSURE-VACUUMSWINGADSORPTIONFORCO2CAPTURE_(1).pdf
- Size:
- 647.81 KB
- Format:
- Adobe Portable Document Format
- Description:
- Author's original
Loading...
- Name:
- STUDIESOFADSORBENTSANDPRESSURE.pdf
- Size:
- 503.83 KB
- Format:
- Adobe Portable Document Format
- Description:
- Accepted version
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: