Access to this article is restricted until 12 months after publication by request of the publisher.. Restriction lift date: 2018-08-17
Characterization of primary organic aerosol from domestic wood, peat, and coal burning in Ireland
dc.check.date | 2018-08-17 | |
dc.check.info | Access to this article is restricted until 12 months after publication by request of the publisher. | en |
dc.contributor.author | Lin, Chunshui | |
dc.contributor.author | Ceburnis, D. | |
dc.contributor.author | Hellebust, Stig | |
dc.contributor.author | Buckley, Paul | |
dc.contributor.author | Wenger, John C. | |
dc.contributor.author | Canonaco, Francesco | |
dc.contributor.author | Prévôt, André Stephan Henry | |
dc.contributor.author | Huang, Ru-Jin | |
dc.contributor.author | O'Dowd, Colin D. | |
dc.contributor.author | Ovadnevaite, Jurgita | |
dc.contributor.funder | Environmental Protection Agency | en |
dc.contributor.funder | National Natural Science Foundation of China | en |
dc.contributor.funder | China Scholarship Council | en |
dc.date.accessioned | 2017-10-20T10:42:13Z | |
dc.date.available | 2017-10-20T10:42:13Z | |
dc.date.issued | 2017-08-17 | |
dc.date.updated | 2017-09-22T12:06:56Z | |
dc.description.abstract | An aerosol chemical speciation monitor (ACSM) was deployed to study the primary nonrefractory submicron particulate matter emissions from the burning of commercially available solid fuels (peat, coal, and wood) typically used in European domestic fuel stoves. Organic mass spectra (MS) from burning wood, peat, and coal were characterized and intercompared for factor analysis against ambient data. The reference profiles characterized in this study were used to estimate the contribution of solid fuel sources, along with oil combustion, to ambient pollution in Galway, Ireland using the multilinear engine (ME-2). During periods influenced by marine air masses, local source contribution had dominant impact and nonsea-spray primary organic emissions comprised 88% of total organic aerosol mass, with peat burning found to be the greatest contributor (39%), followed by oil (21%), coal (17%), and wood (11%). In contrast, the resolved oxygenated organic aerosol (OOA) dominated the aerosol composition in continental air masses, with contributions of 50%, compared to 12% in marine air masses. The source apportionment results suggest that the use of domestic solid fuels (peat, wood, and coal) for home heating is the major source of evening and night-time particulate pollution events despite their small use. | en |
dc.description.sponsorship | Environmental Protection Agency (AEROSOURCE,2016-CCRP-MS-31; SAPPHIRE project 2013-EH-MS.15 ); National Natural Science Foundation of China (Grant no. 91644219); China Scholarship Council (Grant no. 201506310020) | en |
dc.description.status | Peer reviewed | en |
dc.description.version | Accepted Version | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.citation | Lin, C., Ceburnis, D., Hellebust, S., Buckley, P., Wenger, J., Canonaco, F., Prévôt, A. S. H., Huang, R.-J., O'Dowd, C., Ovadnevaite, J. (2017) 'Characterization of primary organic aerosol from domestic wood, peat, and coal burning in Ireland', Environmental Science and Technology, 51(18), pp.10624-10632. doi:10.1021/acs.est.7b01926 | en |
dc.identifier.doi | 10.1021/acs.est.7b01926 | |
dc.identifier.endpage | 10632 | en |
dc.identifier.issn | 0013-936X | |
dc.identifier.issued | 18 | en |
dc.identifier.journaltitle | Environmental Science and Technology | en |
dc.identifier.startpage | 10624 | en |
dc.identifier.uri | https://hdl.handle.net/10468/4921 | |
dc.identifier.volume | 51 | en |
dc.language.iso | en | en |
dc.publisher | American Chemical Society | en |
dc.rights | © 2017, American Chemical Society. All rights reserved. This document is the Accepted Manuscript version of a Published Work that appeared in final form in Environmental Science and Technology, after peer review and technical editing by the publisher. To access the final edited and published work see http://pubs.acs.org/doi/abs/10.1021/acs.est.7b01926 | en |
dc.subject | Aerosol chemical speciation monitor | en |
dc.subject | ACSM | en |
dc.subject | Particulate matter emissions | en |
dc.subject | Organic mass spectra | en |
dc.subject | Pollution | en |
dc.subject | Galway | en |
dc.title | Characterization of primary organic aerosol from domestic wood, peat, and coal burning in Ireland | en |
dc.type | Article (peer-reviewed) | en |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: