Consistent temperature dependence of functional response parameters and their use in predicting population abundance
dc.contributor.author | Archer, Louise C. | |
dc.contributor.author | Sohlström, Esra H. | |
dc.contributor.author | Gallo, Bruno | |
dc.contributor.author | Jochum, Malte | |
dc.contributor.author | Woodward, Guy | |
dc.contributor.author | Kordas, Rebecca L. | |
dc.contributor.author | Rall, Björn C. | |
dc.contributor.author | O'Gorman, Eoin J. | |
dc.contributor.funder | Niedersächsisches Ministerium für Wissenschaft und Kultur | en |
dc.contributor.funder | Royal Society | en |
dc.contributor.funder | Deutsche Forschungsgemeinschaft | en |
dc.contributor.funder | Deutsche Bundesstiftung Umwelt | en |
dc.contributor.funder | Natural Environment Research Council | en |
dc.contributor.funder | Schweizerischer Nationalfonds zur Förderung der Wissenschaftlichen Forschung | en |
dc.contributor.funder | National Science Foundation | en |
dc.date.accessioned | 2019-10-14T19:40:59Z | |
dc.date.available | 2019-10-14T19:40:59Z | |
dc.date.issued | 2019-08-09 | |
dc.description.abstract | Global warming is one of the greatest threats to the persistence of populations: increased metabolic demands should strengthen pairwise species interactions, which could destabilize food webs at the higher organizational levels. Quantifying the temperature dependence of consumer–resource interactions is thus essential for predicting ecological responses to warming. We explored feeding interactions between different predator–prey pairs in controlled-temperature chambers and in a system of naturally heated streams. We found consistent temperature dependence of attack rates across experimental settings, though the magnitude and activation energy of attack rate were specific to each predator, which varied in mobility and foraging mode. We used these parameters along with metabolic rate measurements to estimate energetic efficiency and population abundance with warming. Energetic efficiency accurately estimated field abundance of a mobile predator that struggled to meet its metabolic demands, but was a poor predictor for a sedentary predator that operated well below its energetic limits. Temperature effects on population abundance may thus be strongly dependent on whether organisms are regulated by their own energy intake or interspecific interactions. Given the widespread use of functional response parameters in ecological modelling, reconciling outcomes from laboratory and field studies increases the confidence and precision with which we can predict warming impacts on natural systems. | en |
dc.description.sponsorship | Royal Society (Grant Number: RG140601); Deutsche Forschungsgemeinschaft (Grant Number: FZT 118); National Science Foundation (Grant Number: PRFB 1401656) | en |
dc.description.status | Peer reviewed | en |
dc.description.version | Published Version | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.citation | Archer, L. C., Sohlström, E. H., Gallo, B., Jochum, M., Woodward, G., Kordas, R. L., Rall, B. C. and O’Gorman, E. J. 'Consistent temperature dependence of functional response parameters and their use in predicting population abundance', Journal of Animal Ecology,. (14pp.), [In Press]. DOI: 10.1111/1365-2656.13060 | en |
dc.identifier.doi | 10.1111/1365-2656.13060 | en |
dc.identifier.eissn | 1365-2656 | |
dc.identifier.endpage | 14 | en |
dc.identifier.issn | 0021-8790 | |
dc.identifier.journaltitle | Journal of Animal Ecology | en |
dc.identifier.startpage | 1 | en |
dc.identifier.uri | https://hdl.handle.net/10468/8745 | |
dc.language.iso | en | en |
dc.publisher | Wiley | en |
dc.relation.project | info:eu-repo/grantAgreement/FWF/Schrödinger-Programm/J 1451/AT/Funktion der STAT Proteine bei der T-Zellaktivierung/ | en |
dc.relation.project | info:eu-repo/grantAgreement/RCUK/NERC/NE/L011840/1/GB/Impacts of habitat fragmentation in a warming world/ | en |
dc.relation.project | info:eu-repo/grantAgreement/RCUK/NERC/NE/M020843/1/GB/Impacts of global warming in sentinel systems: from genes to ecosystems/ | en |
dc.relation.uri | https://besjournals.onlinelibrary.wiley.com/doi/full/10.1111/1365-2656.13060 | |
dc.rights | ©2019 The Authors. Journal of Animal Ecology published by John Wiley & Sons Ltd on behalf of British Ecological Society This is an open access article under the terms of the Creative Commons Attribution License, which permits use, distribution and reproduction in any medium, provided the original work is properly cited. | en |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | en |
dc.subject | Aquatic | en |
dc.subject | Climate change | en |
dc.subject | Consumer-resource | en |
dc.subject | Freshwater | en |
dc.subject | Population dynamics | en |
dc.subject | Predator-prey | en |
dc.subject | Predictive modelling | en |
dc.subject | Trophic interactions | en |
dc.title | Consistent temperature dependence of functional response parameters and their use in predicting population abundance | en |
dc.type | Article (peer-reviewed) | en |
Files
Original bundle
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: