Domain design principles for managing complexity in conceptual modeling
dc.contributor.author | Kaul, Mala | |
dc.contributor.author | Storey, Veda C. | |
dc.contributor.author | Woo, Carson | |
dc.contributor.editor | Maedche, Alexander | |
dc.contributor.editor | vom Brocke, Jan | |
dc.contributor.editor | Hevner, Alan | |
dc.date.accessioned | 2017-08-11T08:39:00Z | |
dc.date.available | 2017-08-11T08:39:00Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Complexity is a problem that can be found in many aspects of research that deals with design. In particular, complexity is found in various business processes that must be modeled and represented in a meaningful way. One of the ways to address complexity is by using decomposition, for which a number of decomposition principles have been proposed. However, there are two domain specific areas in which these principles are lacking: the scope and the context of the problem. This research addresses this problem by deriving two new principles for managing complexity, and evaluates the proposed principles through an example case to illustrate their potential use. | en |
dc.description.status | Peer reviewed | en |
dc.description.version | Published Version | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.citation | Kaul, M., Storey, V., Woo, C. 2017. 'Domain Design Principles for Managing Complexity in Conceptual Modeling'. In: Maedche, A., vom Brocke, J., Hevner, A. (eds.) Designing the Digital Transformation: DESRIST 2017 Research in Progress Proceedings of the 12th International Conference on Design Science Research in Information Systems and Technology. Karlsruhe, Germany. 30 May - 1 Jun. Karslruhe: Karlsruher Institut für Technologie (KIT), pp. 1-10 | en |
dc.identifier.endpage | 10 | |
dc.identifier.issn | 2194-1629 | |
dc.identifier.startpage | 1 | |
dc.identifier.uri | https://hdl.handle.net/10468/4436 | |
dc.language.iso | en | en |
dc.publisher | Karlsruher Institut für Technologie (KIT) | en |
dc.relation.ispartof | Designing the Digital Transformation: DESRIST 2017 Research in Progress Proceedings of the 12th International Conference on Design Science Research in Information Systems and Technology. Karlsruhe, Germany. 30 May - 1 Jun. | |
dc.relation.uri | https://publikationen.bibliothek.kit.edu/1000069452 | |
dc.relation.uri | http://desrist2017.kit.edu/ | |
dc.rights | ©2017, The Author(s). This document is licensed under the Creative Commons Attribution – Share Alike 4.0 International License (CC BY-SA 4.0): https://creativecommons.org/licenses/by-sa/4.0/deed.en | en |
dc.rights.uri | https://creativecommons.org/licenses/by-sa/4.0/deed.en | |
dc.subject | Complexity | en |
dc.subject | Design | en |
dc.subject | Scope | en |
dc.subject | Context | en |
dc.subject | Conceptual modeling | en |
dc.subject | Business process management | en |
dc.subject | Decomposition principles | en |
dc.subject | Domain design principles | en |
dc.title | Domain design principles for managing complexity in conceptual modeling | en |
dc.type | Conference item | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 3483.pdf
- Size:
- 305.69 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published Version