Performance study of the Galway Bay wave energy test site floating power system
dc.contributor.author | Bosma, Bret | |
dc.contributor.author | Sheng, Wanan | |
dc.contributor.author | Thiebaut, Florent | |
dc.contributor.funder | Marine Institute | en |
dc.contributor.funder | Science Foundation Ireland | en |
dc.contributor.funder | University College Cork | en |
dc.contributor.funder | Department of Energy, United States | en |
dc.date.accessioned | 2016-07-18T11:42:44Z | |
dc.date.available | 2016-07-18T11:42:44Z | |
dc.date.issued | 2014-11 | |
dc.date.updated | 2015-01-20T15:30:53Z | |
dc.description.abstract | The Galway Bay wave energy test site promises to be a vital resource for wave energy researchers and developers. As part of the development of this site, a floating power system is being developed to provide power and data acquisition capabilities, including its function as a local grid connection, allowing for the connection of up to three wave energy converter devices. This work shows results from scaled physical model testing and numerical modelling of the floating power system and an oscillating water column connected with an umbilical. Results from this study will be used to influence further scaled testing as well as the full scale design and build of the floating power system in Galway Bay. | en |
dc.description.sponsorship | Office of Energy Efficiency and Renewable Energy (EERE) Research Awards under the EERE Water Power Program administered by the Oak Ridge Institute for Science and Education (ORISE) for the DOE. ORISE is managed by Oak Ridge Associated Universities (ORAU) under DOE contract number DE-AC05-06OR23100. | en |
dc.description.status | Peer reviewed | en |
dc.description.uri | http://www.icoe2014canada.org/ | en |
dc.description.version | Published Version | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.citation | Bosma, B., Sheng, W. and Thiebaut, F. (2014) 'Performance study of the Galway Bay wave energy test site floating power system', ICOE 2014: 5th International Conference on Ocean Energy, Halifax, Nova Scotia, Canada, 4-6 November. | en |
dc.identifier.endpage | 10 | en |
dc.identifier.startpage | 1 | en |
dc.identifier.uri | https://hdl.handle.net/10468/2893 | |
dc.language.iso | en | en |
dc.publisher | International Conference on Ocean Energy | en |
dc.relation.uri | http://www.icoe2014canada.org/ | |
dc.rights | © 2014, the authors | en |
dc.subject | Wave energy | en |
dc.subject | Wave energy converter | en |
dc.subject | Wave energy production | en |
dc.subject | Floating power system | en |
dc.subject | Galway Bay | en |
dc.title | Performance study of the Galway Bay wave energy test site floating power system | en |
dc.type | Conference item | en |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- Hydrodynamic_Analysis_of_a_Modified_Submerged_Horizontal_Cylinder_Moored_in_Waves.docx
- Size:
- 15 KB
- Format:
- Microsoft Word XML
- Description:
- Author's Original. Wrong item uploaded.
Loading...
- Name:
- WS_PerformancePV2014.pdf
- Size:
- 938.66 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published Version
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: